<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Lap&#039;s NASCAR News &#187; Geoff Bodine</title>
	<atom:link href="http://lead-lap.com/tag/geoff-bodine/feed/" rel="self" type="application/rss+xml" />
	<link>http://lead-lap.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 03:20:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bodine To Attempt Pocono Race In TBR&#8217;s No. 36</title>
		<link>http://lead-lap.com/2010/06/01/bodine-to-attempt-pocono-race-in-tbrs-no-36/</link>
		<comments>http://lead-lap.com/2010/06/01/bodine-to-attempt-pocono-race-in-tbrs-no-36/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:08:39 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Geoff Bodine]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Car]]></category>
		<category><![CDATA[Tommy Baldwin Racing]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=3335</guid>
		<description><![CDATA[Geoff Bodine mentioned that he will attempt to qualify for the Gillette Fusion ProGlide 500 frin Pocono Raceway in Tommy Baldwin Racing&#8217;s No. 36. Bodine hasn&#8217;t started a Sprint Cup race since 2004, and hasn&#8217;t raced full time since 1999.]]></description>
				<content:encoded><![CDATA[<p>Geoff Bodine mentioned that he will attempt to qualify for the Gillette Fusion ProGlide 500 frin Pocono Raceway in Tommy Baldwin Racing&#8217;s No. 36. Bodine hasn&#8217;t started a Sprint Cup race since 2004, and hasn&#8217;t raced full time since 1999.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2010/06/01/bodine-to-attempt-pocono-race-in-tbrs-no-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Wins Pole For Kobalt Tools 500</title>
		<link>http://lead-lap.com/2009/03/07/martin-wins-pole-for-kobalt-tools-500/</link>
		<comments>http://lead-lap.com/2009/03/07/martin-wins-pole-for-kobalt-tools-500/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 05:03:43 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Atlanta Motor Speedway]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Geoff Bodine]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jeremy Mayfield]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kobalt Tools 500]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Todd Bodine]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=865</guid>
		<description><![CDATA[Mark Martin won the pole for Sunday&#8217;s Kobalt Tools 500 from Atlanta Motor Speedway with a speed of 187.045, one tenth of a second faster that Kurt Busch who had the second fastest time. Top 5: Martin, Busch, Jamie McMurray, Juan Pablo Montoya, and Greg Biffle. Rounding out the top 10 starters are Denny Hamlin, Jimmie [...]]]></description>
				<content:encoded><![CDATA[<p>Mark Martin won the pole for Sunday&#8217;s Kobalt Tools 500 from Atlanta Motor Speedway with a speed of 187.045, one tenth of a second faster that Kurt Busch who had the second fastest time.</p>
<p><strong>Top 5:</strong> Martin, Busch, Jamie McMurray, Juan Pablo Montoya, and Greg Biffle.</p>
<p>Rounding out the top 10 starters are Denny Hamlin, Jimmie Johnson, Joe Nemechek, Kyle Busch, and Kevin Harvick, respectively.</p>
<p><strong>Notables:</strong> Tony Stewart (11th), Ryan Newman (12th), Jeff Burton (15th), Jeff Gordon (16th), Dale Earnhardt Jr. (20th), Carl Edwards (29th), and Matt Kenseth (30th). </p>
<p><strong>Did Not Qualify:</strong> Todd Bodine, Scott Riggs, Jeremy Mayfield, and Geoff Bodine.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2009/03/07/martin-wins-pole-for-kobalt-tools-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. Gordon, Ky. Busch Win Gatorade Duels</title>
		<link>http://lead-lap.com/2009/02/13/j-gordon-ky-busch-win-gatorade-duels/</link>
		<comments>http://lead-lap.com/2009/02/13/j-gordon-ky-busch-win-gatorade-duels/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:29:33 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Boris Said]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Long]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Derricke Cope]]></category>
		<category><![CDATA[Gatorade Duel]]></category>
		<category><![CDATA[Gatorade Duels]]></category>
		<category><![CDATA[Geoff Bodine]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jeremy Mayfield]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kelly Bires]]></category>
		<category><![CDATA[Kirk Shelmerdine]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Mike Garvey]]></category>
		<category><![CDATA[Mike Skinner]]></category>
		<category><![CDATA[Mike Wallace]]></category>
		<category><![CDATA[Norm Benning]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Tony Raines]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=789</guid>
		<description><![CDATA[Jeff Gordon held off driver/owner Tony Stewart to win the first Gatorade Duel. The victory means Gordon will start Sunday&#8217;s Daytona 500 third. Kyle Busch held off a hard-charging Mark Martin to win the second Duel, meaning he will start the 500 fourth. AJ Allmendinger and Jeremy Mayfield earned the two transfer spots available in [...]]]></description>
				<content:encoded><![CDATA[<p>Jeff Gordon held off driver/owner Tony Stewart to win the first Gatorade Duel. The victory means Gordon will start Sunday&#8217;s Daytona 500 third.</p>
<p>Kyle Busch held off a hard-charging Mark Martin to win the second Duel, meaning he will start the 500 fourth.</p>
<p>AJ Allmendinger and Jeremy Mayfield earned the two transfer spots available in the first race. Scott Riggs and Regan Smith raced their way into the show, earning the last two transfer spots.</p>
<p><strong>Top 10 Starters:</strong> Martin Truex Jr, Mark Martin, Jeff Gordon, Kyle Busch, Tony Stewart, Brian Vickers, Jimmie Johnson, Juan Pablo Montoya, Joey Logano, and Denny Hamlin.</p>
<p><strong>Did Not Qualify:</strong> Joe Nemechek, Boris Said, Brad Keselowski, Kirk Shelmerdine, Mike Wallace, Tony Raines, Mike Garvey, Derricke Cope, Mike Skinner, Kelly Bires, Carl Long, Geoff Bodine, and Norm Benning.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2009/02/13/j-gordon-ky-busch-win-gatorade-duels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
