<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Lap&#039;s NASCAR News &#187; Jacques Villeneuve</title>
	<atom:link href="http://lead-lap.com/tag/jacques-villeneuve/feed/" rel="self" type="application/rss+xml" />
	<link>http://lead-lap.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 12:54:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Allgaier Surprises With Montreal Win</title>
		<link>http://lead-lap.com/2012/08/20/allgaier-surprises-with-montreal-win/</link>
		<comments>http://lead-lap.com/2012/08/20/allgaier-surprises-with-montreal-win/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 13:25:34 +0000</pubDate>
		<dc:creator>NASCAR Wire Service</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Jacques Villeneuve]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Ron Fellows]]></category>
		<category><![CDATA[Sam Hornish Jr.]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=8334</guid>
		<description><![CDATA[Justin Allgaier captured his first Nationwide Series win of the season at the NAPA Auto Parts 200 presented by Dodge on Circuit Gilles Villeneuve in Montreal.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2012/08/jamontreal2012a.jpg"><img class="alignright size-full wp-image-8335" title="jamontreal2012a.jpg" src="http://lead-lap.com/wp-content/uploads/2012/08/jamontreal2012a.jpg" alt="Justin Allgaier takes the checkered flag of the NAPA Auto Parts 200 presented by Dodge on Circuit Gilles Villeneuve in Montreal." width="350" height="223" /></a>Justin Allgaier might come from a family whose roots are deeply planted in oval track stock-car racing but Saturday afternoon, Lil&#8217; Gator proved he can turn left and right with the best of the NASCAR Nationwide Series.</p>
<p>Allgaier captured his first win of the season at the NAPA Auto Parts 200 presented by Dodge on Circuit Gilles Villeneuve in Montreal, emerging in front after a frenzied overtime finish.</p>
<p>&#8220;Today was just an awesome day,&#8221; said Allgaier. &#8220;Winning in Montreal means so much because all the people in the series enjoy coming here. The atmosphere is great, the fans never disappoint here but the race played out perfectly for us.&#8221;</p>
<p>Allgaier was running third at the second attempt for a green-white-checkered finish when a last-lap bump put him in front of Penske Racing teammates Sam Hornish Jr. and Jacques Villeneuve, who ended up second and third.</p>
<p>&#8220;I knew I was closing in on Jacques but he braked really early into corner 6 and I was certain he had ran out of gas,&#8221; added Allgaier. &#8220;He went really slow and I had too much of a head of steam and was sorry I got into him.&#8221;</p>
<p>Hornish, who made one last charge at Allgaier on the final lap, seemed far from happy with his second-place finish.</p>
<p>&#8220;I should feel pretty content with finishing second but I feel that Penske Racing deserved more from this day, considering the two cars<br />
that they provided us,&#8221; said Hornish after the race. &#8220;I was running confident, second to Jacques, and felt that we would be battling the<br />
win out between the two of us but the 30 (Alex Tagliani) stuck his nose in there on a restart with about 10 laps to go and I was sent<br />
back to 23rd place or so. I should be happy to finish second after restarting from 23rd but we deserved better. &#8221;</p>
<p>The seven extra laps ran because of the two green-white-checkered finish attempts, which forced Villeneuve to eke out the last drops of Sunoco gasoline from his fuel cell. However, though his Dodge Challenger ran out of fuel before getting back to the garage on the cool-down lap, the Quebec-born driver says that he saved enough to get him easily to the checkered flag.</p>
<p>&#8220;I did not run out of fuel and my engine did not sputter,&#8221; said Villeneuve. &#8220;I was simply taken out by Allgaier, who used me to slow<br />
down in Turn 6 on the last lap. It&#8217;s frustrating because Penske and Dodge gave me such a good car. We ran head and shoulders above<br />
everyone else even if we were not attacking in order to save fuel and brakes for the end of the race. It&#8217;s hard to take.&#8221;</p>
<p>Allgaier was apologetic . . . but not too much.</p>
<p>&#8220;I am really sorry that I took him out but from what I&#8217;ve heard, because I couldn&#8217;t see it, earlier in the day, that same car spun out<br />
the 30 car (driven by Tagliani) that just happened to be our teammate,&#8221; Allgaier said. &#8220;So I guess that what goes around comes around.&#8221;</p>
<p>NASCAR Nationwide Series points leader Elliott Sadler finished fourth, one position in front of 2008 Montreal winner Ron Fellows.<br />
Michael McDowell, Mike Wallace, Billy Johnson, Austin Dillon and NASCAR Sprint Cup series regular Kyle Busch completed the top 10.</p>
<p>With 824 points, Sadler extended his lead at the top of the NASCAR Nationwide Series championship race to 22 points over Ricky Stenhouse Jr., who wrecked late but still finished 12th. With his second-place finish, Hornish is now tied with Stenhouse with 802 points while Austin Dillon (789) and Allaier (756) close out the top 5 in points.</p>
<p>Danica Patrick had a good day, leading 20 laps but mechanical issues on her GoDaddy Chevrolet relegated her to the 27th position,<br />
six laps behind the leaders.</p>
<p>&#8220;How disappointing is it. We&#8217;re bound to catch some good luck some time. I just can&#8217;t believe the amount of bad luck we&#8217;ve had, &#8221; said<br />
Patrick, who even hit a shoe thrown on the track by a fan at one point.</p>
<p>Derek White, a regular in the NASCAR Canadian Tire series, was the best finishing Quebec driver apart from Villeneuve with an 18th-place effort.</p>
<p>Montreal-born Tagliani, who started from the pole position, led seven laps and ran up front most of the day but was moved over by<br />
Villeneuve for the lead on lap 67. Tagliani finished 22nd.</p>
<p>Patrick Carpentier (29th), Andrew Ranger (32nd), Dexter Stacey (35th) and Louis-Philippe Dumoulin (38th) were the other Canadian drivers entered in the event.</p>
<p>Earlier in the day, Tagliani finished 7th and 8th while running in two different cars in the GRAND-AM Rolex Sports Car Series race won by Scott Pruett and Memo Rojas.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2012/08/20/allgaier-surprises-with-montreal-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villeneuve Could Be Interested In Buying Red Bull Racing</title>
		<link>http://lead-lap.com/2011/09/21/villeneuve-could-be-interested-in-buying-red-bull-racing/</link>
		<comments>http://lead-lap.com/2011/09/21/villeneuve-could-be-interested-in-buying-red-bull-racing/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:08:44 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Formula 1]]></category>
		<category><![CDATA[Jacques Villeneuve]]></category>
		<category><![CDATA[Jay Frye]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Ray Evernham]]></category>
		<category><![CDATA[Red Bull Racing]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=6908</guid>
		<description><![CDATA[Former Formula 1 champion and NASCAR driver Jacques Villeneuve may be interested in purchasing Red Bull Racing's assets, his business manager has confirmed.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2010/07/villeneuve1.jpg"><img class="alignright size-full wp-image-3747" title="villeneuve1" src="http://lead-lap.com/wp-content/uploads/2010/07/villeneuve1.jpg" alt="" width="350" height="223" /></a><a href="http://www.scenedaily.com/blogs/bobpockrass/Brian-Vickers-still-wondering-where-hell-race-in-2012.html">SceneDaily.com</a> is reporting that former Formula 1 champion and NASCAR driver Jacques Villeneuve may be interested in purchasing Red Bull Racing&#8217;s assets, his business manager has confirmed. Villeneuve is said to be considering purchasing the team with help from investors so that he could drive in the Sprint Cup Series. He may also drive for the team part time with another driver sharing seat time with him.</p>
<p>RBR announced in June that they would be leaving NASCAR at the end of the Sprint Cup Series schedule. Since then, there have been no announcements or leaks of who might take over the team. Back when it was announced, there was speculation that Jay Frye, the team&#8217;s current general manager, could purchase the team with help from investors. Mark Martin and Ray Evernham were also rumored to be potential owner candidates.</p>
<p>Martin, however, appears to be <a href="http://lead-lap.com/2011/08/26/martin-to-join-stewart-haas-racing-part-time/">considering racing part time next season</a>, sharing a Cup seat with Danica Patrick at Stewart Haas Racing.</p>
<p>RBR driver Brian Vickers has also been attempting to line up potential buyers, but nothing has materialized at this point.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/09/21/villeneuve-could-be-interested-in-buying-red-bull-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Said Edges Papis To Win NAPA Auto Parts 200</title>
		<link>http://lead-lap.com/2010/08/30/said-edges-papis-to-win-napa-auto-parts-200/</link>
		<comments>http://lead-lap.com/2010/08/30/said-edges-papis-to-win-napa-auto-parts-200/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:02:14 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Boris Said]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Jacques Villeneuve]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Max Papis]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Trevor Bayne]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=4128</guid>
		<description><![CDATA[Boris Said survived a spin -- and aberration -- and edged Max Papis by a nose in a drag race to the finish to win the NAPA Auto Parts 200 at Circuit Gilles Villeneuve. The win is Said's first career victory in the Nationwide Series. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2010/08/bsmontreal1.jpg"><img class="alignright size-full wp-image-4127" title="bsmontreal1" src="http://lead-lap.com/wp-content/uploads/2010/08/bsmontreal1.jpg" alt="" width="350" height="223" /></a>Boris Said survived a spin &#8212; and aberration &#8212; and edged Max Papis by a nose in a drag race to the finish to win the NAPA Auto Parts 200 at Circuit Gilles Villeneuve. The win is Said&#8217;s first career victory in the Nationwide Series.</p>
<p>The beginning of the race saw more caution laps than green-flag laps, with three caution flags flying in the first 12 laps. Marcos Ambrose and Jacques Villeneuve had the strongest cars to start the race, with Ambrose dominating. But, the pit strategy of some of their competitors put Ambrose and Villeneuve in 14th and 15th after pitting.</p>
<p>Ambrose powered through the field, as did Villeneuve albeit a little less aggressively than Ambrose. As Villeneuve made his way to the front, he got into the corner a little too hot behind Said and started wheel-hopping. He made contact with Said, sending him around. Both were able to right their cars and continue on.</p>
<p>Ambrose took the lead from Carl Edwards on lap 36, but one lap later, he reported that he thought there was something wrong with the battery or alternator. Edwards was able to get by him for the lead, and Ambrose pitted on lap 45 for a battery change. But, damage to the car prevented the crew from making a quick change, resulting in Ambrose losing two laps on pit road under green.</p>
<p>About six laps later, Ambrose broke something in the suspension, ending his day. He finished 33rd.</p>
<p>With 10 laps to go, Edwards, who looked poised for victory with Ambrose out, was leading when he broke a track bar mount. He went behind the wall for repairs.  He finished 20th.</p>
<p>Robby Gordon assumed the lead when Edwards had his problem, but was iffy on fuel. He conserved over the last two cautions. But, when Trevor Bayne hit the wall and Jason Leffler wrecked, the race was red flagged. Gordon didn&#8217;t have enough fuel for the upcoming green-white-checkered finish. </p>
<p>On the restart, Said got by Gordon for the lead. Gordon gave him a shot in the rear bumper before running out of fuel and coasting while cars blew by him. He finished 14th.</p>
<p>Said took the lead, but Max Papis was all over Said&#8217;s rear. Papis passed him under braking  heading into the final two turns. But, Papis swung a little wide coming off of the final turn allowing Said to pull along side of him. The two had a drag race to the finish with Said getting the edge by a nose.</p>
<p><strong>Top 5:</strong> Said, Papis, Villeneuve, Brad Keselowski, and Paul Menard.</p>
<p>Joey Logano, JR Fitzpatrick, Parker Kligerman, Justin Allgaier, and Trevor Bayne rounded out the top 10.</p>
<p><strong>Notables:</strong> Kenny Wallace (13th), Robby Gordon (14th), Mike Bliss (15th), Mike Wallace (17th), Carl Edwards (20th), Jason Leffler (21st), Colin Braun (22nd), Tayler Malsam (23rd), Ricky Stenhouse Jr (24th), Michael Annett (25th), Brendan Gaughan (27th), Joe Nemechek (28th), Ron Fellows (30th), Patrick Carpentier (32nd), Marcos Ambrose (33rd), and Steve Wallace (38th).</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2010/08/30/said-edges-papis-to-win-napa-auto-parts-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villeneuve To Attempt Brickyard 400 With Braun Racing</title>
		<link>http://lead-lap.com/2010/07/17/villeneuve-to-attempt-brickyard-400-with-braun-racing/</link>
		<comments>http://lead-lap.com/2010/07/17/villeneuve-to-attempt-brickyard-400-with-braun-racing/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:11:45 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Braun Racing]]></category>
		<category><![CDATA[Jacques Villeneuve]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=3744</guid>
		<description><![CDATA[Braun Racing announced that Jacques Villenueve will attempt to make the Brickyard 400 at Indianapolis Motor Speedway in the team's No. 32 Dollar General Toyota.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2010/07/villeneuve1.jpg"><img class="alignright size-full wp-image-3747" title="villeneuve1" src="http://lead-lap.com/wp-content/uploads/2010/07/villeneuve1.jpg" alt="" width="350" height="223" /></a>Braun Racing announced that Jacques Villenueve will attempt to make the Brickyard 400 at Indianapolis Motor Speedway in the team&#8217;s No. 32 Dollar General Toyota.</p>
<p>If Villenueve, a former Formula One World Champion, qualifies for the race, he will join Juan Pablo Montoya as the only drivers to compete in all three of the track&#8217;s premiere motorsports events: the Indy 500, the U.S. Grand Prix, and the Brickyard 400.</p>
<p>Villeneuve said:</p>
<blockquote><p>I am very excited to join with Braun Racing and Dollar General at Indianapolis. We had a very exciting and solid race last month [in the Nationwide Series race] at [Road America]. I had hoped it would result in additional opportunities to drive for the organization. I have a lot of good memories at the Brickyard. Winning the Indy 500 was a very big highlight in my career. This will be my first venture in a stock car there, but I am confident that we will do well.</p></blockquote>
<p>Braun&#8217;s No. 32 has made four starts this season with Reed Sorenson behind the wheel. <a href="http://lead-lap.com/2010/06/16/rumor-mears-not-returning-to-rbrs-no-83/">Sorenson replaced Casey Mears</a> in Red Bull Racing&#8217;s No. 83 earlier this season. In his four starts, Sorenson finished 32nd, 41st, 43rd, and 24th. He had mechanical issues or accidents in three out of four of those starts.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2010/07/17/villeneuve-to-attempt-brickyard-400-with-braun-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards Wins First N&#8217;Wide Race Of Season</title>
		<link>http://lead-lap.com/2010/06/20/edwards-wins-first-nwide-race-of-season-at-road-america/</link>
		<comments>http://lead-lap.com/2010/06/20/edwards-wins-first-nwide-race-of-season-at-road-america/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 03:30:48 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Alex Kennedy]]></category>
		<category><![CDATA[Brendan Gaughan]]></category>
		<category><![CDATA[Brian Scott]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Colin Braun]]></category>
		<category><![CDATA[Jacques Villeneuve]]></category>
		<category><![CDATA[Kyle Kelley]]></category>
		<category><![CDATA[Michael McDowell]]></category>
		<category><![CDATA[Mike Bliss]]></category>
		<category><![CDATA[Mike Wallace]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Robb Brent]]></category>
		<category><![CDATA[Ron Fellows]]></category>
		<category><![CDATA[Stanton Barrett]]></category>
		<category><![CDATA[Tony Raines]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=3539</guid>
		<description><![CDATA[Carl Edwards won the NASCAR Nationwide Series Bucyrus 200 at Road America from the pole position to score his first victory of the season. Jacques Villeneuve took the lead with 12 laps to go. But, the caution flew, bunching up the field. Edwards passed Villeneuve with nine laps to go.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2010/06/ceroadamerica1.jpg"><img class="alignright size-full wp-image-3542" title="ceroadamerica1" src="http://lead-lap.com/wp-content/uploads/2010/06/ceroadamerica1.jpg" alt="" width="350" height="223" /></a>Carl Edwards won the NASCAR Nationwide Series Bucyrus 200 at Road America from the pole position to score his first victory of the season. Jacques Villeneuve took the lead with 12 laps to go. But, the caution flew, bunching up the field. Edwards passed Villeneuve with nine laps to go.</p>
<p>Another caution for a wreck set up a three-lap run to the finish. Ron Fellows took third from Brendan Gaughan. Villeneuve attempted to chase down Edwards. But, Villeneuve had body damage and a tire rub. He began to slip back with a mechanical issue. He finished 25th.</p>
<p><strong>Top 5:</strong> Edwards, Fellows, Brendan Gaughan, Brad Keselowski and Owen Kelly.</p>
<p>Brad Coleman, JR Fitzpatrick, Jason Leffler, Steve Wallace, and Trevor Bayne rounded out the top 10.</p>
<p><strong>Notables:</strong> Colin Braun (11th), Ron Hornaday (12th), Tayler Malsam (15th), Paul Menard (16th), Kenny Wallace (21st), Jacques Villeneuve (25th), Ricky Stenhouse (26th), and Justin Allgaier (35th).</p>
<p>An eleven-car pileup brought out the red flag on lap 29. The wreck started when Brian Scott got turned in the corner. It looked like Brendan Gaughan got into the back of him. Some cars slowed to avoid hitting him, stacking up the field.</p>
<p>Mike Bliss stopped to avoid hitting Michael McDowell and Alex Kennedy. Kennedy ended up in the kitty litter. Mike Wallace slowed to avoid hitting Bliss, while Tony Raines slowed to avoid hitting Wallace. Robb Brent slammed into Raines, who slammed into Wallace.</p>
<p>Then, Colin Braun made contact with Brent, turning him. Stanton Barrett turned to avoid them and ended up in the kitty litter. Kyle Kelley then hit Braun. The race was red-flagged for cleanup.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2010/06/20/edwards-wins-first-nwide-race-of-season-at-road-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villeneuve To Drive For Braun Racing At N&#8217;wide Road Courses</title>
		<link>http://lead-lap.com/2010/06/03/villeneuve-to-drive-for-braun-racing-at-nwide-road-courses/</link>
		<comments>http://lead-lap.com/2010/06/03/villeneuve-to-drive-for-braun-racing-at-nwide-road-courses/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:26:39 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Braun Racing]]></category>
		<category><![CDATA[Jacques Villeneuve]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=3386</guid>
		<description><![CDATA[Jacques Villeneuve will drive Braun Racing&#8217;s No. 32 Dollar General Toyota in the Nationwide Series road-course races at Road America and Circuit Gilles Villeneuve, the track named after his father in Montreal. Villeneuve finished fourth last year at Montreal driving for Braun.]]></description>
				<content:encoded><![CDATA[<p>Jacques Villeneuve will drive Braun Racing&#8217;s No. 32 Dollar General Toyota in the Nationwide Series road-course races at Road America and Circuit Gilles Villeneuve, the track named after his father in Montreal. Villeneuve finished fourth last year at Montreal driving for Braun.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2010/06/03/villeneuve-to-drive-for-braun-racing-at-nwide-road-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellows Wins Rain-Shortened NAPA Auto Parts 200</title>
		<link>http://lead-lap.com/2008/08/03/fellows-wins-rain-shortened-napa-auto-parts-200/</link>
		<comments>http://lead-lap.com/2008/08/03/fellows-wins-rain-shortened-napa-auto-parts-200/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 00:23:38 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[auto racing]]></category>
		<category><![CDATA[Boris Said]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Circuit Gilles Villeneuve]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jacques Villeneuve]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[JR Motorsports]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Max Papis]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[NAPA Auto Parts 200]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Patrick Carpentier]]></category>
		<category><![CDATA[Ron Fellows]]></category>
		<category><![CDATA[Ron Hornaday]]></category>
		<category><![CDATA[Scott Pruett]]></category>
		<category><![CDATA[Scott Wimmer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stock car]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=405</guid>
		<description><![CDATA[Ron Fellows was in the right place at the right time; leading the NAPA Auto Parts 200 when the race was called due to rain, earning the victory at Circuit Gilles Villeneuve in Montreal, Canada, in JR Motorsports&#8217; No. 5 Chevy. Fellows took advantage of Marcos Ambrose&#8217;s pit road speeding penatly to earn the lead. History was [...]]]></description>
				<content:encoded><![CDATA[<p>Ron Fellows was in the right place at the right time; leading the NAPA Auto Parts 200 when the race was called due to rain, earning the victory at Circuit Gilles Villeneuve in Montreal, Canada, in JR Motorsports&#8217; No. 5 Chevy.</p>
<p>Fellows took advantage of Marcos Ambrose&#8217;s pit road speeding penatly to earn the lead.</p>
<p>History was also made, when NASCAR called a caution and teams switched to rain tires, and added a windshield wiper, for the first points-paying race run on grooved Goodyear rain tires.</p>
<p><strong>Top 5:</strong> Fellows, Patrick Carpentier, Ambrose, Ron Hornaday, and Boris Said.</p>
<p>Carl Edwards, Jason Leffler, Greg Biffle, Clint Bowyer, and Scott Wimmer finished sixth through 10th respectively.</p>
<p><strong>Notables:</strong> Brad Keselowski (12th), David Ragan (13th), Jacques Villeneuve (15th), Joey Logano (16th), David Reutimann (18th), Max Papis (20th), and Scott Pruett (22nd).</p>
<p>Villeneuve and Logano both had trouble seeing, as not all teams added windshield wipers, both wrecked under caution. Villeneuve was running sixth when he ran into the back of another car.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2008/08/03/fellows-wins-rain-shortened-napa-auto-parts-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
