<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Lap&#039;s NASCAR News &#187; Jason Leffler</title>
	<atom:link href="http://lead-lap.com/tag/jason-leffler/feed/" rel="self" type="application/rss+xml" />
	<link>http://lead-lap.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 05:51:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lofton Holds Off Keselowski For First Trucks Win</title>
		<link>http://lead-lap.com/2012/05/19/lofton-holds-off-keselowski-for-first-trucks-win/</link>
		<comments>http://lead-lap.com/2012/05/19/lofton-holds-off-keselowski-for-first-trucks-win/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:25:58 +0000</pubDate>
		<dc:creator>NASCAR Wire Service</dc:creator>
				<category><![CDATA[Camping World Truck Series]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Justin Lofton]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Ron Hornaday]]></category>
		<category><![CDATA[Todd Bodine]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=7975</guid>
		<description><![CDATA[ Justin Lofton held off Brad Keselowski to win Friday night's North Carolina Education Lottery 200 NASCAR Camping World Truck Series race at Charlotte Motor Speedway.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2012/05/jlcharlotte2012a.jpg"><img class="alignright size-full wp-image-7977" title="jlcharlotte2012a.jpg" src="http://lead-lap.com/wp-content/uploads/2012/05/jlcharlotte2012a.jpg" alt="Justin Lofton during the NASCAR Camping World Truck Series N.C. Education Lottery 200 at Charlotte Motor Speedway on May 18, 2012 in Charlotte, North Carolina." width="350" height="223" /></a>With Brad Keselowski dogging him to the finish line, and with just enough fuel to make it to the end of the race, Justin Lofton held off Brad Keselowski to win Friday night&#8217;s North Carolina Education Lottery 200 NASCAR Camping World Truck Series race at Charlotte Motor Speedway.</p>
<p>The victory was the first in the series for Lofton, who arrived at the finish line .261 seconds ahead of owner/driver Keselowski, who was trying to score his first NCWTS win. Lofton took over the series lead by one point over Timothy Peters.</p>
<p>Todd Bodine ran third, followed by Jason Leffler and Ron Hornaday Jr. After the race Keselowski had a heated exchange with Hornaday, stemming from contact between their trucks on the next-to-last restart with nine laps left.<br />
After a lackluster start to the race, when he quickly dropped from second to seventh in the space of three laps, Lofton began learning.</p>
<p>&#8220;I had had terrible restarts all night,&#8221; Lofton said after the race. &#8220;The truck was not bad on the very first start of the race &#8212; I just had that bad a (start) and fell back that far. But the stars aligned, I figured out what I needed to do, and the best thing is, I outsmarted him (Keselowski).</p>
<p>&#8220;I think I had some help from Ron Hornaday, when he and Keselowski got in a little battle. Once I got out front (with four laps left), I knew I was OK. There was a short amount of laps left that I knew I could stay out front. I surprised myself, definitely.&#8221;</p>
<p>Keselowski had just cleared Lofton for the lead entering Turn 1 on Lap 119 when Nelson Piquet Jr. caused caution for the second straight time when he pancaked his No. 30 Chevrolet against the Turn 1 wall.</p>
<p>But Keselowski lost the lead on the restart on Lap 125 of 134 when Hornaday, who lined up behind him, ran into the back of his No. 19 Ram. To Keselowski, the contact was unjustified.</p>
<p>&#8220;I came on the radio and asked him, &#8216;Hey, man, I&#8217;ll play it cool; just be nice and smooth, and we&#8217;ll both have great days,&#8221; Keselowski said of his communication with Hornaday before the restart. &#8220;Instead he decided to be a jackass and just run me over.</p>
<p>&#8220;And it cost him what would have been an easy second place, and then it obviously cost me the win, so we both lost out on the deal.&#8221;</p>
<p>For Hornaday, who scored his first top-five finish with Joe Denette Motorsports, time was running short with just nine laps left.</p>
<p>&#8220;They stopped and played jackrabbit,&#8221; Hornaday said of Lofton and Keselowski, &#8220;and somebody got into the back of me, and I just had to go, too. Sorry about that to him, but we&#8217;re all looking for spots &#8212; and it&#8217;s pretty cool for Joe Denette Motorsports to get a top five.&#8221;</p>
<p>Lofton held the lead when caution flew for the eighth time with four laps left for debris in the form of a bumper bar in the racing groove. Keselowski fell back on the restart and didn&#8217;t have time to catch Lofton before the finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2012/05/19/lofton-holds-off-keselowski-for-first-trucks-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leffler To Drive At Least 14 Truck Series Races For KBM In 2012</title>
		<link>http://lead-lap.com/2012/01/10/leffler-to-drive-at-least-14-truck-series-races-for-kbm-in-2012/</link>
		<comments>http://lead-lap.com/2012/01/10/leffler-to-drive-at-least-14-truck-series-races-for-kbm-in-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:17:14 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Camping World Truck Series]]></category>
		<category><![CDATA[Dollar General]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Kyle Busch Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=7485</guid>
		<description><![CDATA[Kyle Busch Motorsports announced that Jason Leffler will drive the team&#8217;s No. 18 Toyota Tundra in the Camping World Truck Series next season, according to FoxSports.com. Leffler will drive the truck for at least 14 races in 2012, with sponsorship from Dollar General. KBM is still seeking sponsorship for the remaining races on the schedule. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2012/01/leffler1.jpg"><img class="alignright size-full wp-image-7486" title="107745433JS018_NAPA_AUTO_PA" src="http://lead-lap.com/wp-content/uploads/2012/01/leffler1.jpg" alt="" width="350" height="223" /></a>Kyle Busch Motorsports announced that Jason Leffler will drive the team&#8217;s No. 18 Toyota Tundra in the Camping World Truck Series next season, according to <a href="http://msn.foxsports.com/nascar/story/Jason-Leffler-to-join-Kyle-Busch-Motorsports-for-2012-NASCAR-Truck-Series-season">FoxSports.com</a>. Leffler will drive the truck for at least 14 races in 2012, with sponsorship from Dollar General.</p>
<p>KBM is still seeking sponsorship for the remaining races on the schedule.</p>
<p>Leffler said:</p>
<blockquote><p>As a racer, your ultimate goal is to win races, and driving the No. 18 Dollar General Tundra for KBM is definitely an opportunity where I expect to achieve that goal. Kyle has put together a first-class organization that builds top-notch equipment. I&#8217;m honored that he has the confidence in me as a driver to come in and carry on the winning tradition that his team has established. Dollar General is one of the premier sponsors in our sport and I&#8217;m looking forward to representing them on and off the track.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2012/01/10/leffler-to-drive-at-least-14-truck-series-races-for-kbm-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Busch Pulls Away For 51st Nationwide Victory</title>
		<link>http://lead-lap.com/2011/09/12/kyle-busch-pulls-away-for-51st-nationwide-victory/</link>
		<comments>http://lead-lap.com/2011/09/12/kyle-busch-pulls-away-for-51st-nationwide-victory/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 00:41:53 +0000</pubDate>
		<dc:creator>NASCAR Wire Service</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Trevor Bayne]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=6832</guid>
		<description><![CDATA[Kyle Busch pulled away during the final green-flag run to win Friday night's Virginia 529 College Savings 250 at Richmond International Raceway.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2011/09/kbrichmond21.jpg"><img class="alignright size-full wp-image-6834" title="kbrichmond21" src="http://lead-lap.com/wp-content/uploads/2011/09/kbrichmond21.jpg" alt="" width="350" height="223" /></a>Kyle Busch found a way to stay out front with a car set up for short runs and pulled away during the final green-flag run to win Friday night&#8217;s Virginia 529 College Savings 250 at Richmond International Raceway.</p>
<p>Busch got the opportunity for his career-best 51st Nationwide Series victory and his eighth of the season in 19 starts when Carl Edwards, who had dominated the race, lost three spots during the final round of pit stops under caution.</p>
<p>Edwards ran second, .696 seconds behind Busch. Ricky Stenhouse Jr. retained the series points lead with a third-place finish. Ryan Truex came home fourth, followed by Kenny Wallace.</p>
<p>Elliott Sadler, Aric Almirola, Reed Sorenson, Justin Allgaier and Joe Nemechek completed the top 10.</p>
<p>&#8220;Carl was certainly really, really god there, and I thought at first we were probably a third- or fourth-place car, and then kind of worked on it and made it a second- or third-place car,&#8221; Busch said. &#8220;We were keeping up with Carl, and then, on that final pit stop, my guys really put the pressure on, knowing how quick they&#8217;d been on pit road all night—and they did it once again.</p>
<p>&#8220;We were able to get off first, and I think Carl came off fourth, so when we had the restart there, he got mired up in traffic there, and that gave us some room to get out … (Crew chief) Jason (Ratcliff) and these guys made some awesome adjustments all night, making the car a little bit better—just be able to make it a little more drivable. Every run we got closer, and then, there on that last run, we had track position and a good car.&#8221;</p>
<p>The race followed a consistent pattern: a caution, followed by a restart with Busch in the lead, followed by a pass by Edwards for the top spot a few laps later. As long as the race stayed green, Edwards was in control.</p>
<p>Edwards led Busch by a half-second when an ongoing fracas between Kevin Harvick and Trevor Bayne erupted into a full-blown wreck in Turn 3. Frustrated by Harvick&#8217;s efforts to block him—and by contact that wrinkled the hood of Bayne&#8217;s Ford—Bayne rubbed Harvick into the wall on Lap 210.</p>
<p>Harvick retaliated immediately, turning Bayne nose-first into the SAFER barrier in Turn 3. The incident caused the sixth caution of the race, and during pit stops under yellow, Busch regained the lead and Edwards lost three positions in the pits because of problems with the right front tire.</p>
<p>&#8220;It was going to be a battle if Kyle and I started side by side,&#8221; said Edwards, who led 160 of 250 laps. &#8220;I thought it was going to be tough enough that way, but we had a tire get stuck on the fender, I guess, on the right front.</p>
<p>&#8220;The guys did a really good job, only losing three spots with that. I just couldn&#8217;t get to him, and by the time I was in second, I had worked my tires over pretty badly, and I needed a caution to start next to him again. But Kyle and those guys definitely earned it—we didn&#8217;t give it to &#8216;em with that pit stop. I think they were going to be tough either way.&#8221;</p>
<p>The field restarted on Lap 221, with Busch out front, followed by Stenhouse, Truex and Edwards. After that final restart, Busch began to pull away.</p>
<p>Notes: Stenhouse leads second Sadler by 16 points in the series standings. … Stenhouse also won the $100,000 Nationwide Dash4Cash bonus. Stenhouse, Truex, Wallace and Sadler earned eligibility for the Dash4Cash bonus in the Oct. 14 race at Charlotte.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/09/12/kyle-busch-pulls-away-for-51st-nationwide-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slingshot Engaged: Subway Jalapeño 250 Review</title>
		<link>http://lead-lap.com/2011/07/05/slingshot-engaged-subway-jalapeno-250-review/</link>
		<comments>http://lead-lap.com/2011/07/05/slingshot-engaged-subway-jalapeno-250-review/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:09:42 +0000</pubDate>
		<dc:creator>Shannon Baxter</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[JR Motorsports]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mike Wallace]]></category>
		<category><![CDATA[Reed Sorenson]]></category>
		<category><![CDATA[Turner Motorsports]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=6214</guid>
		<description><![CDATA[The Subway Jalapeño 250: Danica Patrick's great run; Turner Motorsports's success; and Joey Logano finally gets a trip to Victory Lane.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://lead-lap.com/wp-content/uploads/2011/07/dpdaytona1.png"><img class="alignright size-full wp-image-6237" title="dpdaytona1" src="http://lead-lap.com/wp-content/uploads/2011/07/dpdaytona1.png" alt="" width="350" height="223" /></a>Danica Wows at Daytona</strong></p>
<p>Danica Patrick raced her tail off and tried her best to get the win Friday night in the Subway Jalapeño 250.  Though she didn&#8217;t win the race, she proved that she belongs in the Nationwide series.</p>
<p>She started her GoDaddy.com Chevy in seventh place and finished in 10th place.  Patrick led many laps and worked well drafting with Tony Stewart and Aric Almirola.  However, on the last lap Mike Wallace attempted to block her and caused a multi-car pile up that resulted her 10th place finish.  Leave it to a veteran to cause &#8220;the big one&#8221; at Daytona.</p>
<p>Patrick handled the incident well and kept her cool.  “It looked like Mike Wallace was like a fish out of water at the end,” Patrick said. “He was high, he was low and then he was high into me. It was just a cluster.”</p>
<p>Although the No. 7 JR Motorsports team did not get the finish they hoped for, the team was very excited about how well they ran and the progress they achieved.  “Hopefully I earned people’s respect out there some more,” said Patrick. “That’s what it’s going to take – whether you’re a girl or a boy, or young or new, you&#8217;ve got to earn the respect of your peers. That’s what I try to do every weekend.”</p>
<p>She seems to have the drafting aspect of it down.  Now she has to work on her intermediate and short-track skills.  When she came into the sport she had no idea how to communicate with crew chief Tony Eury Jr in NASCAR lingo.  She is quickly picking that up, helping Eury Jr get the car to her liking.  The cars are getting faster and the results are getting better for this JRM team.  She still has a lot of learning to do, but I am very excited to see how she does in the future.  I hope she will soon make the switch full-time to NASCAR so we can have a competitive female racer in our sport.</p>
<p><strong>Turner Motorsports Success</strong></p>
<p>Turner Motorsports is taking the Nationwide Series by storm.  Following the Subway Jalapeño 250, they now have all three drivers in the top 5 in points.  Reed Sorenson is the series point leader with one win under his belt.  Justin Allgaier and Mark Martin have also each gotten a win for the team this year.  Turner Motorsports is now the team to beat.  Reed Sorenson, Justin Allgaier, and Jason Leffler all have a legitament chance to win the Nationwide title.  Not to mention, all three drivers finished in the top 5 at Daytona this weekend and ranked fastest on the restarts.</p>
<p>Sorenson also won the Nationwide $100,000 &#8221;Dash for cash&#8221; reward, given to the highest finishing young gun in the race.  Don&#8217;t underestimate this team; they only get better every week!</p>
<p><strong>Joey Logano Finally the Bride</strong></p>
<p>Joey Logano finally became the bride at Daytona. Logano held off hard-charging Jason Leffler to get his first win of the season for Joe Gibbs Racing.  He only led the last half mile of the last lap, but thankfully for him that&#8217;s all that counts.</p>
<p>Logano had help from his JGR teammate Kyle Busch to push him to the lead.  &#8220;Usually, I&#8217;m the guy that&#8217;s finished second – unfortunately &#8212; but this time I am the winner, so I&#8217;m pretty pumped up about that. This is a huge win for me for a lot of reasons,&#8221; Logano said.  I&#8217;m still not sure where Joey came from on that last restart, but congratulations to him on his long awaited win.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/07/05/slingshot-engaged-subway-jalapeno-250-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logano Escapes Turn 4 Melee To Win At Daytona</title>
		<link>http://lead-lap.com/2011/07/05/logano-escapes-turn-4-melee-to-win-at-daytona/</link>
		<comments>http://lead-lap.com/2011/07/05/logano-escapes-turn-4-melee-to-win-at-daytona/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:06:36 +0000</pubDate>
		<dc:creator>NASCAR Wire Service</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=6224</guid>
		<description><![CDATA[Joey Logano didn't lead Friday night's Subway Jalapeno 250 until the final half mile, but that was all the 21-year-old driver of the No. 20 Toyota needed to notch his first victory at Daytona International Speedway.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2011/07/jldaytona1.jpg"><img class="alignright size-full wp-image-6219" title="jldaytona1" src="http://lead-lap.com/wp-content/uploads/2011/07/jldaytona1.jpg" alt="" width="350" height="223" /></a>Joey Logano didn&#8217;t lead Friday night&#8217;s Subway Jalapeño 250 until the final half mile, but that was all the 21-year-old driver of the No. 20 Toyota needed to notch his first victory at Daytona International Speedway.</p>
<p>As the action in Turn 4 on the final lap unfolded behind him, Logano surged into the lead and held off a charge from Jason Leffler to win his first Nationwide Series race of the season and the ninth of his career.</p>
<p>Logano took the checkered flag as many of the cars that had led into the final turn—including those of Danica Patrick, Aric Almirola, Tony Stewart and Elliott Sadler—wrecked behind him.</p>
<p>Leffler ran second followed by series points leader Reed Sorenson, who also claimed a $100,000 prize as the highest finisher among four drivers eligible for Nationwide&#8217;s Dash 4 Cash program.</p>
<p>Kyle Busch came home fourth, Justin Allgaier fifth and Michael Annett sixth. Kenny Wallace skated through the infield grass and took the checkered flag in seventh position, ahead of the wrecked cars of Sadler, Almirola and Patrick, which slid across the finish line in positions 7-10, respectively.</p>
<p>Logano got a push from Busch to hold off Leffler as the cars approached the stripe. He finished .040 seconds ahead of the runner-up.</p>
<p>&#8220;Any time we&#8217;ve hooked up like that we&#8217;ve been pretty successful,&#8221; Logano said of his pairing with Busch, his Joe Gibbs Racing teammate. &#8220;Usually, I&#8217;m the guy that&#8217;s finished second—unfortunately—but this time I am the winner, so I&#8217;m pretty pumped up about that. This is a huge win for me for a lot of reasons.&#8221;</p>
<p>Struggles in the Sprint Cup Series and whispers that his job might be in jeopardy haven&#8217;t escaped Logano&#8217;s notice, but he has tried to keep those concerns in the background.</p>
<p>&#8220;Those aren&#8217;t things that make the car go faster,&#8221; Logano said in explaining why he can&#8217;t afford to worry about them.</p>
<p>The lead-lap cars made their final pit stops under caution for Clint Bowyer&#8217;s hard Lap 80 crash into the backstretch wall off the bumper of teammate/owner Kevin Harvick. Patrick and Almirola were dicing with Sadler and Stewart for the lead positions when caution flew for the sixth time on Lap 90.</p>
<p>On a Lap 94 restart, Sadler led Stewart, Patrick and Almirola to the green flag. Patrick was in the mix to the end, but after getting separated from Almirola briefly on Lap 99 of 100, she dropped back before trying to work her way through traffic with Almirola pushing.</p>
<p>The JR Motorsports tandem got a run to the outside through the final two corners but tangled with Mike Wallace and Sadler off the last turn.</p>
<p>&#8220;Very small holes that I was taking,&#8221; Patrick said of the last-lap run. &#8220;That&#8217;s pretty much what I saw. Man, it looked like Mike Wallace was a like fish out of water there at the end … it was just a cluster.&#8221;</p>
<p>Note: After a hard crash in Turn 1 on Lap 44, Eric McClure, driver of the No. 14 Chevrolet, was taken to the infield care center, then to a local hospital for further evaluation. McClure had walked away from the wreck.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/07/05/logano-escapes-turn-4-melee-to-win-at-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Said Edges Papis To Win NAPA Auto Parts 200</title>
		<link>http://lead-lap.com/2010/08/30/said-edges-papis-to-win-napa-auto-parts-200/</link>
		<comments>http://lead-lap.com/2010/08/30/said-edges-papis-to-win-napa-auto-parts-200/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:02:14 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Boris Said]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Jacques Villeneuve]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Max Papis]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Trevor Bayne]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=4128</guid>
		<description><![CDATA[Boris Said survived a spin -- and aberration -- and edged Max Papis by a nose in a drag race to the finish to win the NAPA Auto Parts 200 at Circuit Gilles Villeneuve. The win is Said's first career victory in the Nationwide Series. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2010/08/bsmontreal1.jpg"><img class="alignright size-full wp-image-4127" title="bsmontreal1" src="http://lead-lap.com/wp-content/uploads/2010/08/bsmontreal1.jpg" alt="" width="350" height="223" /></a>Boris Said survived a spin &#8212; and aberration &#8212; and edged Max Papis by a nose in a drag race to the finish to win the NAPA Auto Parts 200 at Circuit Gilles Villeneuve. The win is Said&#8217;s first career victory in the Nationwide Series.</p>
<p>The beginning of the race saw more caution laps than green-flag laps, with three caution flags flying in the first 12 laps. Marcos Ambrose and Jacques Villeneuve had the strongest cars to start the race, with Ambrose dominating. But, the pit strategy of some of their competitors put Ambrose and Villeneuve in 14th and 15th after pitting.</p>
<p>Ambrose powered through the field, as did Villeneuve albeit a little less aggressively than Ambrose. As Villeneuve made his way to the front, he got into the corner a little too hot behind Said and started wheel-hopping. He made contact with Said, sending him around. Both were able to right their cars and continue on.</p>
<p>Ambrose took the lead from Carl Edwards on lap 36, but one lap later, he reported that he thought there was something wrong with the battery or alternator. Edwards was able to get by him for the lead, and Ambrose pitted on lap 45 for a battery change. But, damage to the car prevented the crew from making a quick change, resulting in Ambrose losing two laps on pit road under green.</p>
<p>About six laps later, Ambrose broke something in the suspension, ending his day. He finished 33rd.</p>
<p>With 10 laps to go, Edwards, who looked poised for victory with Ambrose out, was leading when he broke a track bar mount. He went behind the wall for repairs.  He finished 20th.</p>
<p>Robby Gordon assumed the lead when Edwards had his problem, but was iffy on fuel. He conserved over the last two cautions. But, when Trevor Bayne hit the wall and Jason Leffler wrecked, the race was red flagged. Gordon didn&#8217;t have enough fuel for the upcoming green-white-checkered finish. </p>
<p>On the restart, Said got by Gordon for the lead. Gordon gave him a shot in the rear bumper before running out of fuel and coasting while cars blew by him. He finished 14th.</p>
<p>Said took the lead, but Max Papis was all over Said&#8217;s rear. Papis passed him under braking  heading into the final two turns. But, Papis swung a little wide coming off of the final turn allowing Said to pull along side of him. The two had a drag race to the finish with Said getting the edge by a nose.</p>
<p><strong>Top 5:</strong> Said, Papis, Villeneuve, Brad Keselowski, and Paul Menard.</p>
<p>Joey Logano, JR Fitzpatrick, Parker Kligerman, Justin Allgaier, and Trevor Bayne rounded out the top 10.</p>
<p><strong>Notables:</strong> Kenny Wallace (13th), Robby Gordon (14th), Mike Bliss (15th), Mike Wallace (17th), Carl Edwards (20th), Jason Leffler (21st), Colin Braun (22nd), Tayler Malsam (23rd), Ricky Stenhouse Jr (24th), Michael Annett (25th), Brendan Gaughan (27th), Joe Nemechek (28th), Ron Fellows (30th), Patrick Carpentier (32nd), Marcos Ambrose (33rd), and Steve Wallace (38th).</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2010/08/30/said-edges-papis-to-win-napa-auto-parts-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambrose Makes It Three In A Row At The Glen</title>
		<link>http://lead-lap.com/2010/08/09/3944/</link>
		<comments>http://lead-lap.com/2010/08/09/3944/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:45:25 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Bendan Gaughan]]></category>
		<category><![CDATA[Bill Johnson]]></category>
		<category><![CDATA[Boris Said]]></category>
		<category><![CDATA[Colin Braun]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Tony Raines]]></category>
		<category><![CDATA[Trevor Bayne]]></category>
		<category><![CDATA[Victor Gonzales Jr]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=3944</guid>
		<description><![CDATA[Marcos Ambrose won his third consecutive Nationwide Series race at Watkins Glen International, dominating  the Zippo 200, leading 60 of 82 laps, including the final 30 laps.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2010/08/maglen1.jpg"><img class="alignright size-full wp-image-3942" title="maglen1" src="http://lead-lap.com/wp-content/uploads/2010/08/maglen1.jpg" alt="" width="350" height="223" /></a>Marcos Ambrose won his third consecutive Nationwide Series race at Watkins Glen International, dominating  the Zippo 200, leading 60 of 82 laps, including the final 30 laps.</p>
<p><strong>Top 5:</strong> Ambrose, Joey Logano, Kevin Harvick, Brad Keselowski, and Kyle Busch. </p>
<p>Ron Fellows, Nelson Piquet Jr, Jacques Villeneuve, Steven Wallace, and Michael McDowell rounded out the top 10.</p>
<p><strong>Notables: </strong>JR Fitzpatrick (11th), Tayler Malsam (12th), Tony Ave (15th), Paul Menard (17th), Michael Annett (19th), Kenny Wallace (21st), Boris Said (22nd), Ryan Newman (25th), Trevor Bayne (29th), Brendan Gaughan (30th), Carl Edwards (33rd), Justin Allgaier (34th), and Jason Leffler (35th).</p>
<p>A 10-car pileup on lap 24 caused a red flag that stopped the race for 25 minutes. It appeared that Jason Leffler made contact with Colin Braun as he was coming back onto the track after getting wide coming off of Turn 1. The contact sent Leffler hard into the outside wall and sent Braun into the inside wall.</p>
<p>Leffler bounced off the wall and slid back into Trevor Bayne, sending Bayne spinning. Justin Allgaier then ran right into the back of Leffler. Allgaier&#8217;s badly damaged Dodge slid sideways, blocking part of the track. As the cars close to the incident attempted to stop, other cars ran into them, lifting them onto the hoods of the cars that hit them.</p>
<p>When the dust settled, 10 cars were involved including Said, Brendan Gaughan, Tony Raines, Victor Gonzales Jr, Bill Johnson, among others.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oTcZn71VPrU&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/oTcZn71VPrU&amp;hl=en_US&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2010/08/09/3944/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
