<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Lap&#039;s NASCAR News &#187; Joe Nemechek</title>
	<atom:link href="http://lead-lap.com/tag/joe-nemechek/feed/" rel="self" type="application/rss+xml" />
	<link>http://lead-lap.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 05:51:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Elliott To Drive For NEMCO Motorsports In Daytona 500</title>
		<link>http://lead-lap.com/2012/02/16/elliott-to-drive-for-nemco-motorsports-in-daytona-500/</link>
		<comments>http://lead-lap.com/2012/02/16/elliott-to-drive-for-nemco-motorsports-in-daytona-500/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:54:28 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[AM FM Energy]]></category>
		<category><![CDATA[Bill Elliott]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Drive4COPD]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Nemco Motorsports]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=7625</guid>
		<description><![CDATA[NEMCO Motorsports, the team owned by Joe Nemechek, announced that Bill Elliott will drive the team's No. 97 Sprint Cup Toyota in the 2012 Daytona 500. ]]></description>
				<content:encoded><![CDATA[<p>NEMCO Motorsports, the team owned by Joe Nemechek, announced that Bill Elliott will drive the team&#8217;s No. 97 Sprint Cup Toyota in the 2012 Daytona 500.</p>
<p>Elliott said:</p>
<blockquote><p>I am really excited to be racing with NEMCO Motorsports and Joe Nemechek, who has been a friend and respected competitor through the years. This will be a great way to start off the 2012 NASCAR season in Daytona.</p></blockquote>
<p>In related news, the team&#8217;s No. 87 Toyota will be sponsored by AM FM Energy in the Daytona 500. AM FM will also serve as an associate sponsor for the team&#8217;s Nationwide Series entry in the season-opening Drive4COPD 300 at Daytona.</p>
<p>AM FM will appear on the Cup and N&#8217;Wide cars in select races throughout the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2012/02/16/elliott-to-drive-for-nemco-motorsports-in-daytona-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raikkonen To Make N&#8217;Wide Debut At Charlotte</title>
		<link>http://lead-lap.com/2011/05/24/raikkonen-to-make-nwide-debut-at-charlotte/</link>
		<comments>http://lead-lap.com/2011/05/24/raikkonen-to-make-nwide-debut-at-charlotte/#comments</comments>
		<pubDate>Tue, 24 May 2011 13:07:50 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Camping World Truck Series]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Kimi Raikkonen]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Kyle Busch Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Nemco Motorsports]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=5808</guid>
		<description><![CDATA[Following his 15th-place finish in his first Camping World Truck Series start, Kimi Raikkonen will make his Nationwide Series debut in this weekend's Top Gear 300 at Charlotte Motor Speedway. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2011/05/Raikkonen21.jpg"><img class="alignright size-full wp-image-5806" title="Raikkonen21" src="http://lead-lap.com/wp-content/uploads/2011/05/Raikkonen21.jpg" alt="" width="350" height="223" /></a>Before Saturday&#8217;s North Carolina Education Lottery 200 Camping World Truck Series race at Charlotte Motor Speedway, Kyle Busch indicated that his team, Kyle Busch Motorsports, could not field a car for Kimi Raikkonen in the Top Gear 300 Nationwide Series race at Charlotte because his team is not licensed for that series.</p>
<p>He said that if Raikkonen wanted to race in that series this weekend, it would need to be with another team. Raikkonen was approved to race in the series prior to the CWTS race at Charlotte.</p>
<p>Following Raikkonen&#8217;s 15th-place finish in his first Trucks series start, it appears now that KBM has found a way to field a Toyota Camry for him in the N&#8217;Wide series race at Charlotte.</p>
<p>Raikkonen will pilot a car built by KBM with owner&#8217;s points coming from Joe Nemechek&#8217;s NEMCO Motorsports team, which is currently 19th in the standings.</p>
<p>NEMCO will provide the crew, with additional support from KBM. NEMCO will also provide the transporter, equipment, and a backup car.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/05/24/raikkonen-to-make-nwide-debut-at-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busch Wins Lipton Tea 250</title>
		<link>http://lead-lap.com/2009/05/02/busch-wins-lipton-tea-250/</link>
		<comments>http://lead-lap.com/2009/05/02/busch-wins-lipton-tea-250/#comments</comments>
		<pubDate>Sat, 02 May 2009 14:17:15 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Jason Keller]]></category>
		<category><![CDATA[Jason Leffler]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kenny Wallace]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Lipton Tea 250]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Michael McDowell]]></category>
		<category><![CDATA[Richmond International Raceway]]></category>
		<category><![CDATA[Scott Wimmer]]></category>
		<category><![CDATA[Steven Wallace]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=1061</guid>
		<description><![CDATA[Kyle Busch pulled away from Carl Edwards on the final restart and won the Lipton Tea 250  at Richmond International Raceway. Top 5: Busch, Edwards, Matt Kenseth, Brad Keselowski, Kevin Harvick. Joey Logano, Mark Martin, Michael McDowell, Jason Keller, and Jason Leffler finished sixth through 10th, respectively. Notables: Steven Wallace (11th), Scott Wimmer (16th), Joe [...]]]></description>
				<content:encoded><![CDATA[<p>Kyle Busch pulled away from Carl Edwards on the final restart and won the Lipton Tea 250  at Richmond International Raceway.</p>
<p><strong>Top 5:</strong> Busch, Edwards, Matt Kenseth, Brad Keselowski, Kevin Harvick.</p>
<p>Joey Logano, Mark Martin, Michael McDowell, Jason Keller, and Jason Leffler finished sixth through 10th, respectively.</p>
<p><strong>Notables:</strong> Steven Wallace (11th), Scott Wimmer (16th), Joe Nemechek (18th), Kenny Wallace (23rd), and Jeff Burton (31st).</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2009/05/02/busch-wins-lipton-tea-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keselowski Wins Aaron&#039;s 499</title>
		<link>http://lead-lap.com/2009/04/27/keselowski-wins-aarons-499/</link>
		<comments>http://lead-lap.com/2009/04/27/keselowski-wins-aarons-499/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 00:40:00 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Aaron's 499]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Paul Menard]]></category>
		<category><![CDATA[Reed Sorenson]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Talladega Superspeedway]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=1034</guid>
		<description><![CDATA[On the final lap of the Aaron&#8217;s 499 at Talladega Superspeedway, Brad Keselowski pushed Carl Edwards to the lead, then dipped below him to make the pass. Edwards went for the block, but the two made contact, spinning Edwards. Edwards&#8217; car&#8217;s rear wheels came off the ground. Then, while his cars were in the air, [...]]]></description>
				<content:encoded><![CDATA[<p>On the final lap of the Aaron&#8217;s 499 at Talladega Superspeedway, Brad Keselowski pushed Carl Edwards to the lead, then dipped below him to make the pass. <a href="http://calamitycorner.wordpress.com/2009/04/27/edwards-gets-spun-goes-airborne-on-last-lap-of-aarons-499/">Edwards went for the block, but the two made contact, spinning Edwards</a>.</p>
<p>Edwards&#8217; car&#8217;s rear wheels came off the ground. Then, while his cars were in the air, Newman hit him and send him into the catch fence.</p>
<p>The crash collected Ryan Newman.</p>
<p>Keselowski held on to win, with Dale Earnhardt Jr finishing second.</p>
<p><strong>Top 5:</strong> Keselowski, Earnhardt Jr, Newman, Marcos Ambrose, and Scott Speed.</p>
<p>Kurt Busch, Greg Biffle, Brian Vickers, Joey Logano, and Jeff Burton finished sixth through tenth.</p>
<p><strong>Notables:</strong> Matt Kenseth (17th), Denny Hamlin (22nd), Tony Stewart (24th), Edwards (25th), Kyle Busch (26th), David Reutimann (27th), Jimmie Johnson (30th), Kasey Kahne (36th), Jeff Gordon (37th), Kevin Harvick (38th), Clint Bowyer (39th), and Mark Martin (43rd).</p>
<p>Give a call to Reed Sorenson, Paul Menard, Joe Nemechek, and Regan Smith who all finished in the top 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2009/04/27/keselowski-wins-aarons-499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Wins Pole For Kobalt Tools 500</title>
		<link>http://lead-lap.com/2009/03/07/martin-wins-pole-for-kobalt-tools-500/</link>
		<comments>http://lead-lap.com/2009/03/07/martin-wins-pole-for-kobalt-tools-500/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 05:03:43 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Atlanta Motor Speedway]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Geoff Bodine]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jeremy Mayfield]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kobalt Tools 500]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Todd Bodine]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=865</guid>
		<description><![CDATA[Mark Martin won the pole for Sunday&#8217;s Kobalt Tools 500 from Atlanta Motor Speedway with a speed of 187.045, one tenth of a second faster that Kurt Busch who had the second fastest time. Top 5: Martin, Busch, Jamie McMurray, Juan Pablo Montoya, and Greg Biffle. Rounding out the top 10 starters are Denny Hamlin, Jimmie [...]]]></description>
				<content:encoded><![CDATA[<p>Mark Martin won the pole for Sunday&#8217;s Kobalt Tools 500 from Atlanta Motor Speedway with a speed of 187.045, one tenth of a second faster that Kurt Busch who had the second fastest time.</p>
<p><strong>Top 5:</strong> Martin, Busch, Jamie McMurray, Juan Pablo Montoya, and Greg Biffle.</p>
<p>Rounding out the top 10 starters are Denny Hamlin, Jimmie Johnson, Joe Nemechek, Kyle Busch, and Kevin Harvick, respectively.</p>
<p><strong>Notables:</strong> Tony Stewart (11th), Ryan Newman (12th), Jeff Burton (15th), Jeff Gordon (16th), Dale Earnhardt Jr. (20th), Carl Edwards (29th), and Matt Kenseth (30th). </p>
<p><strong>Did Not Qualify:</strong> Todd Bodine, Scott Riggs, Jeremy Mayfield, and Geoff Bodine.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2009/03/07/martin-wins-pole-for-kobalt-tools-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busch Brothers Qualify 1,2 For Shelby 427</title>
		<link>http://lead-lap.com/2009/02/28/busch-brothers-qualify-12-for-shelby-427/</link>
		<comments>http://lead-lap.com/2009/02/28/busch-brothers-qualify-12-for-shelby-427/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:36:34 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Dave Blaney]]></category>
		<category><![CDATA[David Gilliland]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Dexter Bean]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jeremy Mayfield]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Max Papis]]></category>
		<category><![CDATA[Mike Garvey]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Shelby 427]]></category>
		<category><![CDATA[Sterlin Marlin]]></category>
		<category><![CDATA[Todd Bodine]]></category>
		<category><![CDATA[Tony Raines]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[Travis Kvapil]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=842</guid>
		<description><![CDATA[Kyle and Kurt Busch qualified first and second for the Shelby 427 from Las Vegas Motor Speedway. But, Kyle lost an engine in practice and will need to start from the rear of the field. Jimmie Johnson, David Reutimann, and Marcos Ambrose will start third through fifth, respectively. Rounding out the top 10 are Ryan [...]]]></description>
				<content:encoded><![CDATA[<p>Kyle and Kurt Busch qualified first and second for the Shelby 427 from Las Vegas Motor Speedway. But, Kyle lost an engine in practice and will need to start from the rear of the field.</p>
<p>Jimmie Johnson, David Reutimann, and Marcos Ambrose will start third through fifth, respectively.</p>
<p>Rounding out the top 10 are Ryan Newman, Kasey Kahne, Mark Martin, Kevin Harvick, and Tony Stewart.</p>
<p><strong>Notables:</strong> Jeff Burton (14th), Carl Edwards (16th), Greg Biffle (24th), Jeff Gordon (28th), Dale Earnhardt Jr. (31st), Denny Hamlin (34th), and Matt Kenseth (40th).</p>
<p><strong>Go-Or-Go-Homers That Will Start:</strong> Stewart, Max Papis, Brad Keselowski, Regan Smith, AJ Allmendinger, Joe Nemechek, David Gilliland, and Todd Bodine.</p>
<p><strong>Did Not Qualify: </strong>Travis Kvapil, Dave Blaney, Mike Garvey, Jeremy Mayfield, Sterlin Marlin, Scott Riggs, Tony Raines, and Dexter Bean.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2009/02/28/busch-brothers-qualify-12-for-shelby-427/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>J. Gordon, Ky. Busch Win Gatorade Duels</title>
		<link>http://lead-lap.com/2009/02/13/j-gordon-ky-busch-win-gatorade-duels/</link>
		<comments>http://lead-lap.com/2009/02/13/j-gordon-ky-busch-win-gatorade-duels/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:29:33 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Boris Said]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Long]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Derricke Cope]]></category>
		<category><![CDATA[Gatorade Duel]]></category>
		<category><![CDATA[Gatorade Duels]]></category>
		<category><![CDATA[Geoff Bodine]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jeremy Mayfield]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kelly Bires]]></category>
		<category><![CDATA[Kirk Shelmerdine]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Mike Garvey]]></category>
		<category><![CDATA[Mike Skinner]]></category>
		<category><![CDATA[Mike Wallace]]></category>
		<category><![CDATA[Norm Benning]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Tony Raines]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=789</guid>
		<description><![CDATA[Jeff Gordon held off driver/owner Tony Stewart to win the first Gatorade Duel. The victory means Gordon will start Sunday&#8217;s Daytona 500 third. Kyle Busch held off a hard-charging Mark Martin to win the second Duel, meaning he will start the 500 fourth. AJ Allmendinger and Jeremy Mayfield earned the two transfer spots available in [...]]]></description>
				<content:encoded><![CDATA[<p>Jeff Gordon held off driver/owner Tony Stewart to win the first Gatorade Duel. The victory means Gordon will start Sunday&#8217;s Daytona 500 third.</p>
<p>Kyle Busch held off a hard-charging Mark Martin to win the second Duel, meaning he will start the 500 fourth.</p>
<p>AJ Allmendinger and Jeremy Mayfield earned the two transfer spots available in the first race. Scott Riggs and Regan Smith raced their way into the show, earning the last two transfer spots.</p>
<p><strong>Top 10 Starters:</strong> Martin Truex Jr, Mark Martin, Jeff Gordon, Kyle Busch, Tony Stewart, Brian Vickers, Jimmie Johnson, Juan Pablo Montoya, Joey Logano, and Denny Hamlin.</p>
<p><strong>Did Not Qualify:</strong> Joe Nemechek, Boris Said, Brad Keselowski, Kirk Shelmerdine, Mike Wallace, Tony Raines, Mike Garvey, Derricke Cope, Mike Skinner, Kelly Bires, Carl Long, Geoff Bodine, and Norm Benning.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2009/02/13/j-gordon-ky-busch-win-gatorade-duels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 6: TUMS QuikPak 500</title>
		<link>http://lead-lap.com/2008/10/21/race-6-tums-quikpak-500/</link>
		<comments>http://lead-lap.com/2008/10/21/race-6-tums-quikpak-500/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:53:59 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[auto racing]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase Roundup]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[David Gilliland]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimme Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Martinsville Speedway]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stock car]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=643</guid>
		<description><![CDATA[Jimmie Johnson started on the pole due to rain washing out qualifying. He stayed there until lap 35, when on a restart Jeff Gordon got a great jump and passed him for the lead. He re-took the lead 20 laps later, passing Gordon. He gave up the lead to pit on lap 64. On lap [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Jimmie Johnson</strong> started on the pole due to rain washing out qualifying. He stayed there until lap 35, when on a restart Jeff Gordon got a great jump and passed him for the lead. He re-took the lead 20 laps later, passing Gordon. He gave up the lead to pit on lap 64. On lap 470, Johnson took the lead from Matt Kenseth, who stayed out during a caution on lap 462 when the leaders pitted. Johnson led the rest of the way, holding off Dale Earnhardt Jr. on two restarts, including a green-white-checker finish, to win his fourth race in his last five starts at Martinsville Spreedway.</p>
<p><strong>Greg Biffle</strong> stayed out on a early on lap 165 to take the lead. By lap 174, Biffle&#8217;s tires began to fade, as did he. He dropped from first to seventh by lap 208. The strategy ended up backfiring, as Biffle lost a lap when he pitted.  Biffle remained a lap down until lap 485, when he got the free pass after David Gilliland got into the wall following contact with David Reutimann. He finished 12th.</p>
<p><strong>Jeff Burton</strong> was shaping up to have a quiet day, running in the teens for most of the race.<br />
On lap 457, Reed Sorenson spun and hit the wall. Burton pitted under caution and had some issues on pit road. Jeff Gordon was exiting his pit box when Burton was about to enter his. He couldn&#8217;t turn in without making contact with Gordon, so he let Gordon by him. He turned into his pit box, but his splitter was outside the box when the crew began changing right-side tires. He was held one lap for pitting outside his box. Burton finished 17th, one lap down.</p>
<p><strong>Carl Edwards</strong> had a strong car, running near the front all day. He managed to stay out of trouble and have an uneventful day. He finished third.</p>
<p><strong>Clint Bowyer</strong> also had a decent car and stayed out of trouble. He posted a solid ninth place finish.</p>
<p><strong>Kevin Harvick</strong>, much like teammate Clint Bowyer, had a quiet and uneventful day at Martinsville. He posted a very quiet seventh place finish.</p>
<p><strong>Jeff Gordon</strong> had a strong car. He was one of the few drivers that was able to drive around his teammate Jimme Johnson for the lead. He did so on three occasions, on lap 35, lap 242, and lap 272. He finished fourth.</p>
<p><strong>Tony Stewart</strong> had a decent car early, running near the front for the early portion of the race. But, on lap 361, Stewart had a right front tire go down. Fortunately, he was able to make it to pit road without any major problems. He lost two laps during his stop. On lap 453, he returned to put road under green for another flat right front tire. He finished 26th, four laps down.</p>
<p><strong>Dale Earnhardt Jr.</strong> had a solid car and started near the front due to rain washing out qualifying. An early pit road speeding penalty sent him to the tail end of the longest line. He restarted in 37th on lap 34. By lap 75, he was up to fifth. On lap 81, he got into Jamie McMurray, sending McMurray spinning. In th late stages of the race, Jr had the strongest car, but by that time teammate  Jimmie Johnson had too big of a lead to overcome. On the final two restarts, Jr did not have enough to get it done. He finished second.</p>
<p><strong>Matt Kenseth</strong> stayed out of trouble until lap 114, when he got together with Joe Nemechek to bring out a caution. He lost a lap as a result of the crash. He got his lap back when Elliott Sadler and Aric Almirola got together on lap 196 and brought out the caution. On lap 462, he used strategy of staying out when the leaders pitted under caution to inherit the lead. He began falling back after the restart. He made contact with teammate David Ragan bringing out the final caution, setting up the green-white-checker finish. He finished eigth.</p>
<p><strong>Denny Hamlin</strong> managed the avoid the tire problems that plagued teammates Tony Stewart and Kyle Busch. He ran near the front most, if not all of the day. While he never led, he managed to post a solid fifth place finish.</p>
<p><strong>Kyle Busch</strong>&#8216;s Chase problems continued to unfold with another lackluster day. By lap 98, Busch was complaining of brake issues. On lap 161, he hit the wall after his right front tire blew. He stopped on track to bring out the caution NASCAR penalized him two laps. On lap 346, he lost another right front tire. He made it to pit road. On lap 457, another right front tire lost and another trip to pit road. He finished 29th, seven laps down.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2008/10/21/race-6-tums-quikpak-500/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
