<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Lap&#039;s NASCAR News &#187; Mike Garvey</title>
	<atom:link href="http://lead-lap.com/tag/mike-garvey/feed/" rel="self" type="application/rss+xml" />
	<link>http://lead-lap.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 12:54:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Busch Brothers Qualify 1,2 For Shelby 427</title>
		<link>http://lead-lap.com/2009/02/28/busch-brothers-qualify-12-for-shelby-427/</link>
		<comments>http://lead-lap.com/2009/02/28/busch-brothers-qualify-12-for-shelby-427/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:36:34 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Dave Blaney]]></category>
		<category><![CDATA[David Gilliland]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Dexter Bean]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jeremy Mayfield]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Max Papis]]></category>
		<category><![CDATA[Mike Garvey]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Shelby 427]]></category>
		<category><![CDATA[Sterlin Marlin]]></category>
		<category><![CDATA[Todd Bodine]]></category>
		<category><![CDATA[Tony Raines]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[Travis Kvapil]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=842</guid>
		<description><![CDATA[Kyle and Kurt Busch qualified first and second for the Shelby 427 from Las Vegas Motor Speedway. But, Kyle lost an engine in practice and will need to start from the rear of the field. Jimmie Johnson, David Reutimann, and Marcos Ambrose will start third through fifth, respectively. Rounding out the top 10 are Ryan [...]]]></description>
				<content:encoded><![CDATA[<p>Kyle and Kurt Busch qualified first and second for the Shelby 427 from Las Vegas Motor Speedway. But, Kyle lost an engine in practice and will need to start from the rear of the field.</p>
<p>Jimmie Johnson, David Reutimann, and Marcos Ambrose will start third through fifth, respectively.</p>
<p>Rounding out the top 10 are Ryan Newman, Kasey Kahne, Mark Martin, Kevin Harvick, and Tony Stewart.</p>
<p><strong>Notables:</strong> Jeff Burton (14th), Carl Edwards (16th), Greg Biffle (24th), Jeff Gordon (28th), Dale Earnhardt Jr. (31st), Denny Hamlin (34th), and Matt Kenseth (40th).</p>
<p><strong>Go-Or-Go-Homers That Will Start:</strong> Stewart, Max Papis, Brad Keselowski, Regan Smith, AJ Allmendinger, Joe Nemechek, David Gilliland, and Todd Bodine.</p>
<p><strong>Did Not Qualify: </strong>Travis Kvapil, Dave Blaney, Mike Garvey, Jeremy Mayfield, Sterlin Marlin, Scott Riggs, Tony Raines, and Dexter Bean.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2009/02/28/busch-brothers-qualify-12-for-shelby-427/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>J. Gordon, Ky. Busch Win Gatorade Duels</title>
		<link>http://lead-lap.com/2009/02/13/j-gordon-ky-busch-win-gatorade-duels/</link>
		<comments>http://lead-lap.com/2009/02/13/j-gordon-ky-busch-win-gatorade-duels/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:29:33 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Boris Said]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Long]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Derricke Cope]]></category>
		<category><![CDATA[Gatorade Duel]]></category>
		<category><![CDATA[Gatorade Duels]]></category>
		<category><![CDATA[Geoff Bodine]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jeremy Mayfield]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kelly Bires]]></category>
		<category><![CDATA[Kirk Shelmerdine]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Mike Garvey]]></category>
		<category><![CDATA[Mike Skinner]]></category>
		<category><![CDATA[Mike Wallace]]></category>
		<category><![CDATA[Norm Benning]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Tony Raines]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=789</guid>
		<description><![CDATA[Jeff Gordon held off driver/owner Tony Stewart to win the first Gatorade Duel. The victory means Gordon will start Sunday&#8217;s Daytona 500 third. Kyle Busch held off a hard-charging Mark Martin to win the second Duel, meaning he will start the 500 fourth. AJ Allmendinger and Jeremy Mayfield earned the two transfer spots available in [...]]]></description>
				<content:encoded><![CDATA[<p>Jeff Gordon held off driver/owner Tony Stewart to win the first Gatorade Duel. The victory means Gordon will start Sunday&#8217;s Daytona 500 third.</p>
<p>Kyle Busch held off a hard-charging Mark Martin to win the second Duel, meaning he will start the 500 fourth.</p>
<p>AJ Allmendinger and Jeremy Mayfield earned the two transfer spots available in the first race. Scott Riggs and Regan Smith raced their way into the show, earning the last two transfer spots.</p>
<p><strong>Top 10 Starters:</strong> Martin Truex Jr, Mark Martin, Jeff Gordon, Kyle Busch, Tony Stewart, Brian Vickers, Jimmie Johnson, Juan Pablo Montoya, Joey Logano, and Denny Hamlin.</p>
<p><strong>Did Not Qualify:</strong> Joe Nemechek, Boris Said, Brad Keselowski, Kirk Shelmerdine, Mike Wallace, Tony Raines, Mike Garvey, Derricke Cope, Mike Skinner, Kelly Bires, Carl Long, Geoff Bodine, and Norm Benning.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2009/02/13/j-gordon-ky-busch-win-gatorade-duels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
