<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Lap&#039;s NASCAR News &#187; Morgan Shepherd</title>
	<atom:link href="http://lead-lap.com/tag/morgan-shepherd/feed/" rel="self" type="application/rss+xml" />
	<link>http://lead-lap.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 05:51:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RCR&#8217;s No. 3 N&#8217;Wide Team Penalized Again</title>
		<link>http://lead-lap.com/2012/07/10/rcrs-no-3-nwide-team-penalized-again/</link>
		<comments>http://lead-lap.com/2012/07/10/rcrs-no-3-nwide-team-penalized-again/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 22:10:32 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Austin Dillon]]></category>
		<category><![CDATA[Danny Stockman Jr]]></category>
		<category><![CDATA[Morgan Shepherd]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Richard Childress Racing]]></category>
		<category><![CDATA[Robert Strmiska]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=8137</guid>
		<description><![CDATA[NASCAR has announced that Richard Childress Racing's No. 3 team was penalized for infractions found during post-qualifying inspection for the Subway Jalapeno 250 at Daytona International Speedway. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2012/07/adillon2012a.jpg"><img class="alignright size-full wp-image-8127" title="adillon2012.jpg" src="http://lead-lap.com/wp-content/uploads/2012/07/adillon2012a.jpg" alt="Austin Dillon" width="350" height="223" /></a>NASCAR has announced that Richard Childress Racing&#8217;s No. 3 team was penalized for infractions found during post-qualifying inspection for the Subway Jalapeno 250 at Daytona International Speedway.</p>
<p>The team was found to be in violation of  Sections 12-1 (actions detrimental to stock car racing); 12-4J (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules detailed in Section 20 of the NASCAR Rule Book); and 20-2.1J (unapproved open vent hose inside of the car).</p>
<p>This is the second consecutive week that the No. 3 Nationwide Series team <a href="http://lead-lap.com/2012/07/02/dillon-no-3-rcr-nationwide-team-penalized-for-kentucky-infractions/">has been penalized</a>.</p>
<p>Crew chief Danny Stockman and car chief Robert Strmiska were on probation for the infractions found at Kentucky, and as a result of the Daytona infractions have been suspended until July 25th, which equates to two races.</p>
<p>Stockman was also fined $10,000. And, driver Austin Dillon and Morgan Sheperd were each penalized with the loss of six driver and owner points, respectively.</p>
<h4>Related Stories</h4>
<ul>
<li><a href="http://lead-lap.com/2012/07/02/dillon-no-3-rcr-nationwide-team-penalized-for-kentucky-infractions/">Dillon, No. 3 RCR N&#8217;Wide Team Penalized For Kentucky Infractions</a></li>
<li><a href="http://lead-lap.com/2012/06/29/dillon-roars-to-first-nationwide-win-at-kentucky/">Dillon Roars To First Nationwide Win At Kentucky</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2012/07/10/rcrs-no-3-nwide-team-penalized-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dillon, No. 3 RCR N&#8217;Wide Team Penalized For Kentucky Infractions</title>
		<link>http://lead-lap.com/2012/07/02/dillon-no-3-rcr-nationwide-team-penalized-for-kentucky-infractions/</link>
		<comments>http://lead-lap.com/2012/07/02/dillon-no-3-rcr-nationwide-team-penalized-for-kentucky-infractions/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 23:22:20 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Austin Dillon]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Danny Stockman Jr]]></category>
		<category><![CDATA[Morgan Shepherd]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Richard Childress Racing]]></category>
		<category><![CDATA[Rober Strmiska]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=8112</guid>
		<description><![CDATA[Austin Dillon and the No. 3 Richard Childress Racing team has been penalized for infractions found during post-race inspection at Kentucky Speedway.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2012/07/adillon2012a.jpg"><img class="alignright size-full wp-image-8127" title="adillon2012.jpg" src="http://lead-lap.com/wp-content/uploads/2012/07/adillon2012a.jpg" alt="Austin Dillon" width="350" height="223" /></a>The No. 3 Nationwide Series Chevy driven by Austin Dillon to <a href="http://lead-lap.com/2012/06/29/dillon-roars-to-first-nationwide-win-at-kentucky/">victory in the  Feed The Children 300</a> at Kentucky Speedway failed post-race inspection because the car was too low in the rear.</p>
<p>As a result of the failed inspection, crew chief of the No. 3 team, Danny Stockman Jr., was fined $10,000, while owner Morgan Shepherd and driver Austin Dillon have each been penalized with the loss of six championship owner and six championship driver points, respectively. Stockman and car chief Robert Strmiska will remain on NASCAR probation until the end of the calendar year.</p>
<p>The team was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4J (any determination by NASCAR officials that race equipment used in the event does not conform to NASCAR rules); and 20A-12.8.1C (body height requirements  car failed to meet the minimum rear car heights) of the 2012 NASCAR rule book.</p>
<p>This not the first time there has been an issue with an RCR race-winning Chevy. In 2010, Clint Bowyer&#8217;s race-winning Chevy was found to be <a href="http://lead-lap.com/2010/09/21/nascar-warns-rcr-over-richmond-chevy/">higher than NASCAR&#8217;s thresholds</a>. The team appealed the penalty, and while it was upheld, the fines were reduced.</p>
<h4>Related Stories</h4>
<ul>
<li><a href="http://lead-lap.com/2012/06/29/dillon-roars-to-first-nationwide-win-at-kentucky/">Dillon Roars To First Nationwide Win At Kentucky</a></li>
<li><a href="http://lead-lap.com/2010/09/21/nascar-warns-rcr-over-richmond-chevy/">NASCAR Penalizes RCR Over Race-Winning Chevy</a></li>
<li><a href="http://lead-lap.com/2010/10/05/nascar-upholds-rcr-bowyer-penalties/">Middlebrook Upholds RCR Points Penalty; Reduces Fine</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2012/07/02/dillon-no-3-rcr-nationwide-team-penalized-for-kentucky-infractions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RCR, RfJ Team Up To Form Shepherd Racing Ventures</title>
		<link>http://lead-lap.com/2010/09/01/rcr-rfj-team-up-to-form-shepherd-racing-ventures/</link>
		<comments>http://lead-lap.com/2010/09/01/rcr-rfj-team-up-to-form-shepherd-racing-ventures/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:07:38 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Morgan Shepherd]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Racing for Jesus]]></category>
		<category><![CDATA[Richard Childress Racing]]></category>
		<category><![CDATA[Shepherd Racing Ventures]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=4138</guid>
		<description><![CDATA[Richard Childress Racing and Morgan Shepherd's Racing for Jesus have teamed up to form Shepherd Racing Ventures, a partnership to run the No. 21 Nationwide Series Chevy for the remainder of the Nationwide season.
]]></description>
				<content:encoded><![CDATA[<p>Richard Childress Racing and Morgan Shepherd&#8217;s Racing for Jesus have teamed up to form Shepherd Racing Ventures, a partnership to run the No. 21 Nationwide Series Chevy for the remainder of the Nationwide season.</p>
<p>The new entity will allow RCR and RfJ to both field the No. 21 Chevy in N&#8217;Wide events using a combination of equipment and crewmen. The deal will also allow both teams to use the points and number in 2011, as well.</p>
<p>Clint Bowyer is slated to drive the No. 21 in four more N&#8217;Wide events this season, with the car and crew coming from the RCR stable. In the other seven N&#8217;Wide events, Shepherd will drive the car, with equipment and crew coming from the RfJ stable.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2010/09/01/rcr-rfj-team-up-to-form-shepherd-racing-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Busch Has Record-Breaking Day At Loudon</title>
		<link>http://lead-lap.com/2010/06/28/kyle-busch-has-record-breaking-day-at-loudon/</link>
		<comments>http://lead-lap.com/2010/06/28/kyle-busch-has-record-breaking-day-at-loudon/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:39:18 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Morgan Shepherd]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=3593</guid>
		<description><![CDATA[Kyle Busch easily drove away from Joe Gibbs Racing teammate Joey Logano on the final restart to win the New England 200 Nationwide Series race at New Hampshire Motor Speedway.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2010/06/kbnhms1.jpg"><img class="alignright size-full wp-image-3594" title="kbnhms1" src="http://lead-lap.com/wp-content/uploads/2010/06/kbnhms1.jpg" alt="" width="350" height="223" /></a>By winning the New England 200 Nationwide Series race at New Hampshire Motor Speedway, Kyle Busch became the first repeat winner at the one-mile oval. He also passed Mark Martin for all-time laps led after leading 126 laps at Loudon.</p>
<p>Busch pulled away from Joe Gibbs Racing teammate Joey Logano on the final restart on lap 183. Logano spun his tires on the restart, allowing Nationwide Series points leader Brad Keselowski to take second place. Busch beat Keselowski to the line by 0.644 seconds.</p>
<p><strong>Top 5:</strong> Busch, Keselowski, Carl Edwards, Logano, and Trevor Bayne.</p>
<p>Justin Allgaier, Kevin Harvick, Reed Sorenson, Paul Menard, and Brendan Gaughan.</p>
<p><strong>Notables:</strong> Steve Wallace (11th), Elliott Sadler (12th), Jason Leffler (13th), Jason Keller (14th), Justin Lofton (17th), Michael Annett (19th), Danica Patrick (30th), Tayler Malsam (35th), and David Gilliland (38th).</p>
<p>On lap six, Morgan Shepherd and Danica Patrick were racing side-by-side with Patrick on the outside. Shepherd got loose on the inside lane and slid into Patrick, spinning her and damaging the left side of her GoDaddy.com Chevy.</p>
<p>She lost a lap on pit road, and finished five laps down in 30th.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2010/06/28/kyle-busch-has-record-breaking-day-at-loudon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
