<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Lap&#039;s NASCAR News &#187; Ron Fellows</title>
	<atom:link href="http://lead-lap.com/tag/ron-fellows/feed/" rel="self" type="application/rss+xml" />
	<link>http://lead-lap.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 03:20:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Allgaier Surprises With Montreal Win</title>
		<link>http://lead-lap.com/2012/08/20/allgaier-surprises-with-montreal-win/</link>
		<comments>http://lead-lap.com/2012/08/20/allgaier-surprises-with-montreal-win/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 13:25:34 +0000</pubDate>
		<dc:creator>NASCAR Wire Service</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Elliott Sadler]]></category>
		<category><![CDATA[Jacques Villeneuve]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Ron Fellows]]></category>
		<category><![CDATA[Sam Hornish Jr.]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=8334</guid>
		<description><![CDATA[Justin Allgaier captured his first Nationwide Series win of the season at the NAPA Auto Parts 200 presented by Dodge on Circuit Gilles Villeneuve in Montreal.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2012/08/jamontreal2012a.jpg"><img class="alignright size-full wp-image-8335" title="jamontreal2012a.jpg" src="http://lead-lap.com/wp-content/uploads/2012/08/jamontreal2012a.jpg" alt="Justin Allgaier takes the checkered flag of the NAPA Auto Parts 200 presented by Dodge on Circuit Gilles Villeneuve in Montreal." width="350" height="223" /></a>Justin Allgaier might come from a family whose roots are deeply planted in oval track stock-car racing but Saturday afternoon, Lil&#8217; Gator proved he can turn left and right with the best of the NASCAR Nationwide Series.</p>
<p>Allgaier captured his first win of the season at the NAPA Auto Parts 200 presented by Dodge on Circuit Gilles Villeneuve in Montreal, emerging in front after a frenzied overtime finish.</p>
<p>&#8220;Today was just an awesome day,&#8221; said Allgaier. &#8220;Winning in Montreal means so much because all the people in the series enjoy coming here. The atmosphere is great, the fans never disappoint here but the race played out perfectly for us.&#8221;</p>
<p>Allgaier was running third at the second attempt for a green-white-checkered finish when a last-lap bump put him in front of Penske Racing teammates Sam Hornish Jr. and Jacques Villeneuve, who ended up second and third.</p>
<p>&#8220;I knew I was closing in on Jacques but he braked really early into corner 6 and I was certain he had ran out of gas,&#8221; added Allgaier. &#8220;He went really slow and I had too much of a head of steam and was sorry I got into him.&#8221;</p>
<p>Hornish, who made one last charge at Allgaier on the final lap, seemed far from happy with his second-place finish.</p>
<p>&#8220;I should feel pretty content with finishing second but I feel that Penske Racing deserved more from this day, considering the two cars<br />
that they provided us,&#8221; said Hornish after the race. &#8220;I was running confident, second to Jacques, and felt that we would be battling the<br />
win out between the two of us but the 30 (Alex Tagliani) stuck his nose in there on a restart with about 10 laps to go and I was sent<br />
back to 23rd place or so. I should be happy to finish second after restarting from 23rd but we deserved better. &#8221;</p>
<p>The seven extra laps ran because of the two green-white-checkered finish attempts, which forced Villeneuve to eke out the last drops of Sunoco gasoline from his fuel cell. However, though his Dodge Challenger ran out of fuel before getting back to the garage on the cool-down lap, the Quebec-born driver says that he saved enough to get him easily to the checkered flag.</p>
<p>&#8220;I did not run out of fuel and my engine did not sputter,&#8221; said Villeneuve. &#8220;I was simply taken out by Allgaier, who used me to slow<br />
down in Turn 6 on the last lap. It&#8217;s frustrating because Penske and Dodge gave me such a good car. We ran head and shoulders above<br />
everyone else even if we were not attacking in order to save fuel and brakes for the end of the race. It&#8217;s hard to take.&#8221;</p>
<p>Allgaier was apologetic . . . but not too much.</p>
<p>&#8220;I am really sorry that I took him out but from what I&#8217;ve heard, because I couldn&#8217;t see it, earlier in the day, that same car spun out<br />
the 30 car (driven by Tagliani) that just happened to be our teammate,&#8221; Allgaier said. &#8220;So I guess that what goes around comes around.&#8221;</p>
<p>NASCAR Nationwide Series points leader Elliott Sadler finished fourth, one position in front of 2008 Montreal winner Ron Fellows.<br />
Michael McDowell, Mike Wallace, Billy Johnson, Austin Dillon and NASCAR Sprint Cup series regular Kyle Busch completed the top 10.</p>
<p>With 824 points, Sadler extended his lead at the top of the NASCAR Nationwide Series championship race to 22 points over Ricky Stenhouse Jr., who wrecked late but still finished 12th. With his second-place finish, Hornish is now tied with Stenhouse with 802 points while Austin Dillon (789) and Allaier (756) close out the top 5 in points.</p>
<p>Danica Patrick had a good day, leading 20 laps but mechanical issues on her GoDaddy Chevrolet relegated her to the 27th position,<br />
six laps behind the leaders.</p>
<p>&#8220;How disappointing is it. We&#8217;re bound to catch some good luck some time. I just can&#8217;t believe the amount of bad luck we&#8217;ve had, &#8221; said<br />
Patrick, who even hit a shoe thrown on the track by a fan at one point.</p>
<p>Derek White, a regular in the NASCAR Canadian Tire series, was the best finishing Quebec driver apart from Villeneuve with an 18th-place effort.</p>
<p>Montreal-born Tagliani, who started from the pole position, led seven laps and ran up front most of the day but was moved over by<br />
Villeneuve for the lead on lap 67. Tagliani finished 22nd.</p>
<p>Patrick Carpentier (29th), Andrew Ranger (32nd), Dexter Stacey (35th) and Louis-Philippe Dumoulin (38th) were the other Canadian drivers entered in the event.</p>
<p>Earlier in the day, Tagliani finished 7th and 8th while running in two different cars in the GRAND-AM Rolex Sports Car Series race won by Scott Pruett and Memo Rojas.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2012/08/20/allgaier-surprises-with-montreal-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards Wins Zippo 200 Nationwide Series Race</title>
		<link>http://lead-lap.com/2012/08/14/edwards-wins-zippo-200-nationwide-series-race/</link>
		<comments>http://lead-lap.com/2012/08/14/edwards-wins-zippo-200-nationwide-series-race/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 14:37:50 +0000</pubDate>
		<dc:creator>NASCAR Wire Service</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Ricky Stenhouse Jr]]></category>
		<category><![CDATA[Ron Fellows]]></category>
		<category><![CDATA[Sam Hornish]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=8301</guid>
		<description><![CDATA[Carl Edwards took the lead of the Zippo 200 at the Glen with 10 laps to go and held on to win in his first Nationwide Series start of the season. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2012/08/ceglen2012a.jpg"><img class="alignright size-medium wp-image-8302" title="ceglen2012a.jpg" src="http://lead-lap.com/wp-content/uploads/2012/08/ceglen2012a-300x191.jpg" alt="Carl Edwards does a backflip after winning the Zippo 200 Nationwide Series race at Watkins Glen International." width="300" height="191" /></a>Carl Edwards is batting 1.000.</p>
<p>Grabbing the lead from Brad Keselowski after a restart with 10 laps left in Saturday&#8217;s Zippo 200 at The Glen, Edwards held on to win his first Nationwide Series start of the season.</p>
<p>Edwards took the top spot from Keselowski on lap 73 of 82, completing a pass to the outside as the cars approached the esses at the 2.45-mile road course. Keselowski regained the lead momentarily on Lap 76 but lost it again to Edwards&#8217; crossover move as the cars approached Turn 1 to start Lap 77.</p>
<p>That&#8217;s when a caution for Austin Dillon&#8217;s blown tire slowed the field and set up a restart with two laps left. After a side-by-side battle in Turn 7 on Lap 81, Edwards held off Keselowski to win by 1.130 seconds.</p>
<p>&#8220;I hate to admit it, but I missed a downshift in Turn 6,&#8221; Edwards said of the sequence of events that allowed Keselowski to pull up beside him as the cars approached the white flag. &#8220;All day, that was where he was beating me, so I went in there extra hard, and I missed my downshift and he got next to me.&#8221;</p>
<p>Keselowski, however, ran out of room to the outside, and Edwards pulled away to his 38th Nationwide victory, breaking a tie for third with Kevin Harvick on the series&#8217; all-time win list.</p>
<p>&#8220;Obviously, he missed that last left-hander [Turn 6],&#8221; Keselowski said. &#8220;I pulled up beside his left-side door and went into [Turn 7] on Carl&#8217;s outside, and he got loose and came up the track and hit me and put me in the wall there.</p>
<p>&#8220;That kind of took away all my momentum. I didn&#8217;t have a chance at it from there.&#8221;</p>
<p>Pole-sitter Sam Hornish Jr. ran third, followed by Ricky Stenhouse Jr. and road course ace Ron Fellows.</p>
<p>Entering the race with high expectations after her strong run at Road America in June, Danica Patrick suffered terminal damage to her No. 7 Chevrolet before the race was a lap old.</p>
<p>Ryan Truex&#8217;s No. 20 Toyota slid through the grass in the first corner and back onto the pavement right in front of Patrick&#8217;s car. The collision broke Patrick&#8217;s radiator and ultimately put her out of the race in 43rd place, the worst finish of her NASCAR career.</p>
<p>&#8220;One thing leads to the next in these situations, and the radiator was leaking,&#8221; Patrick said. &#8220;I noticed on my lap [after attempted repairs on pit road] that it took a long, long time to get to fourth gear on the backstraight. It might have been losing power at that point in time. When they got the radiator changed &#8212; and they did it really quickly &#8212; I went to fire it, and there was water coming out of the tail pipe. It wouldn&#8217;t turn over.</p>
<p>&#8220;I feel so bad. I wish it would have gone differently but that&#8217;s the sport. There&#8217;s a lot of stuff that is out of your control and there&#8217;s a lot of stuff you look back at that you would&#8217;ve, could&#8217;ve, should&#8217;ve done differently &#8212; but that&#8217;s just racing.&#8221;</p>
<p>Scott Graves, Edwards&#8217; crew chief, is batting 1.000, too, with a win in his first Nationwide Series race.</p>
<p>Elliott Sadler finished 12th and saw his lead in the series standings shrink to 13 points over Stenhouse, 24 over Hornish and 29 over Dillon, who finished 23rd and lost two positions in the points.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2012/08/14/edwards-wins-zippo-200-nationwide-series-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piquet Wins Nationwide Series Race At Road America</title>
		<link>http://lead-lap.com/2012/06/25/piquet-wins-nationwide-series-race-at-road-america/</link>
		<comments>http://lead-lap.com/2012/06/25/piquet-wins-nationwide-series-race-at-road-america/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:35:25 +0000</pubDate>
		<dc:creator>NASCAR Wire Service</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Max Papis]]></category>
		<category><![CDATA[Michael McDowell]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Nelson Piquet Jr]]></category>
		<category><![CDATA[Ron Fellows]]></category>
		<category><![CDATA[Sam Hornish]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=8071</guid>
		<description><![CDATA[Nelson Piquet Jr became the first Brazilian to win a NASCAR national series race with his win in the Sargento 200 at Road America. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2012/06/npjroadamerica2012a.jpg"><img class="alignright size-full wp-image-8072" title="npjroadamerica2012a.jpg" src="http://lead-lap.com/wp-content/uploads/2012/06/npjroadamerica2012a.jpg" alt="Nelson Piquet Jr., driver of the #30 Autotrac Chevrolet, celebrates with a burnout after winning the NASCAR Nationwide Series Sargento 200 at Road America on June 23, 2012 in Elkhart Lake, Wisconsin.  (Photo by Tyler Barrick/Getty Images for NASCAR)" width="350" height="223" /></a>Nelson Piquet Jr. enjoyed a lot of firsts during the NASCAR Nationwide series Sargento 200 race weekend at Road America.</p>
<p>A regular in the NASCAR Camping World Truck series, Piquet Jr. used his first career pole and laps led to earn his very first NASCAR national series win on the Wisconsin road course. In his third career NASCAR Nationwide start, the native of Brazil drove a flawless final 17 laps with the lead, earning a 2.258-second victory over runner-up Michael McDowell. He led a race-high 19 laps and also becomes the first Brazilian to win a NASCAR national series race.</p>
<p>&#8220;It&#8217;s difficult to put into words what I&#8217;m feeling,&#8221; Piquet Jr. said. &#8220;I think we had a great week since the first practice. I learned the track quite quickly and the team helped me out quite a bit.&#8221;</p>
<p>Piquet didn&#8217;t fight too hard for the lead until after the halfway mark, but that was a strategic move in order to save fuel in case there was a green-white-checkered finish like last year where the 4.048-mile course caused mayhem on pit crews trying to have enough fuel to finish the race.</p>
<p>&#8220;I could have fought harder in the middle of the race but there was no reason why,&#8221; Piquet said. &#8220;I wasn&#8217;t going to accomplish anything. I just held back a little bit and when it was the right moment I attacked. It was on one of the restarts where I passed Jacques [Villeneuve] and moved quick through the field and led the race at the end.&#8221;</p>
<p>McDowell and Ron Fellows finished where they started, at second and third respectively. Max Papis and Sam Hornish Jr. rounded out the top five.</p>
<p>&#8220;We had a really good car,&#8221; McDowell said. &#8220;The problem was I used up my car a little too much to get into second and then on that final restart I tried to be a little smart and anticipate Nelson trying to go a little early and tuck in behind him but Danica [Patrick] was right there. I kind of knew if I gave up a little bit to be at the bottom it would be worth it, but I just never got to the bottom. I tried to run down Nelson but his car was fast. I don&#8217;t know if we would have had anything for him if we would have stayed with him on that restart. I think he was saving a little bit on fuel, because when he needed to go it seemed like he could.&#8221;</p>
<p>The Sargento 200 had a tamer finish than last year, which had three green-white-checker finishes. Things did get a little interesting when one of the big names from last year, Villeneuve, made contact with Danica Patrick in Turn 5 on the final lap, which spun Patrick, dropping her from fourth to 12th, her eventual finish.</p>
<p>Villeneuve finished sixth, followed by Brian Scott, Kurt Bush, Cole Whitt and Justin Allgaier.</p>
<p>Patrick had a near-flawless day up until her greeting with Villeneueve on the last lap. Villeneueve said after the race though that he was not trying to wreck Patrick at all.</p>
<p>&#8220;We were racing hard and I wasn&#8217;t fighting with Danica,&#8221; Villeneuve said. &#8220;I was fighting with Max Papis and just before the braking, I guess he was wanting to cross over and go to the inside of Danica. He probably didn&#8217;t know I was there, so it pushed me in the grass. You don&#8217;t slowdown that much in the grass, so by that time I was on the racetrack again, I was going a little bit faster than Danica. That&#8217;s all.&#8221;</p>
<p>The race started with Piquet leading, but that didn&#8217;t last long as McDowell took the lead on Lap 3. Busch, who had to start 34th after having unapproved adjustments made to his car, made his way all the way up to 17th. McDowell and Piquet Jr. would end up pitting on Lap 6 for fuel, allowing Fellows to grab the lead.</p>
<p>With Fellows starting to pull away from the pack, a punctured tire slowed down all of Fellows&#8217; momentum, causing him to enter the pits on Lap 9. Brian Scott was the beneficiary of that, allowing him to take the lead. Patrick, who started 10th, would make her way up to second place by Lap 11 and stay in the top five for most of the race.</p>
<p>T.J. Bell had a problem in Turn 14 on Lap 13, leading to the first caution of the day. Many of the drivers made their way to the pits, with Allgaier having to spend some extra time there while his pit crew had to help remove a water bottle that had fallen underneath his gas pedal.</p>
<p>With the caution lasting multiple laps, Scott was one of the last drivers to pit, surrendering his lead to McDowell. Papis would end up taking the lead from McDowell on Turn 3 of Lap 16. It wouldn&#8217;t be long until the next caution, however, as loose debris would cause another yellow flag.</p>
<p>After that caution, Miguel Paludo was the new leader, with Patrick running in second place. Patrick would make her move on Paludo on Turn 3 of Lap 21 to take the lead, but a little slide by Patrick in Turn 5 would give the lead right back to Paludo.</p>
<p>Another caution would take place when Kenny Habul went into the tire wall at Turn 5. Villeneuve was in the lead at the time. With the leaders pitting, Papis would be hit with a stop and go penalty and would have to return to the pits. Hornish Jr., who like many was trying to manage fuel, took the lead in Lap 33.</p>
<p>Turn 5 had some more action a little after that when Villeneuve was bumped in the back by McDowell. Villeneuve would drop from the top five all the way down to 22nd. Another caution involving Bell would slow everything down again. The leaders would pit again, hoping to make it the rest of the way with the fuel they had. This time Piquet Jr. would take the lead for the final time.</p>
<p>Allgaier would have an issue with his front left tire and wound up in the gravel on Turn 5 on Lap 37, hitting Busch on his way there. Points leader Elliot Sadler would get spun on Lap 39 and finished in 15th place. The series&#8217; top rookie Austin Dillon remained second in the points with an 18th place finish. Dillon, who is 11 points behind Sadler, had issues with his car, which kept him out of contention.</p>
<p>Ricky Stenhouse Jr., who has been in the middle of a major slump, finished 11th and remains third in points, 23 behind Sadler. Hornish Jr. and Whitt round out the top 5 in the standings, with Patrick holding firm in the 10th spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2012/06/25/piquet-wins-nationwide-series-race-at-road-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellows To Drive For JRM, TBR At Watkins Glen</title>
		<link>http://lead-lap.com/2011/08/09/fellows-to-drive-for-jr-motorsports-tommy-baldwin-racing-at-watkins-glen/</link>
		<comments>http://lead-lap.com/2011/08/09/fellows-to-drive-for-jr-motorsports-tommy-baldwin-racing-at-watkins-glen/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:46:48 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Dave Blaney]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[JR Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Ron Fellows]]></category>
		<category><![CDATA[Tommy Baldwin Racing]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=6561</guid>
		<description><![CDATA[Ron Fellows will drive the No. 5 JR Motorsports Chevy in the Zippo 200 Nationwide Series race at Watkins Glen International. He will also drive the  the No. 36 Golden Corral Chevy for Tommy Baldwin Racing in the Heluva Good! Sour Cream Dips at the Glen Sprint Cup Series race at the road course.]]></description>
				<content:encoded><![CDATA[<p>Ron Fellows will drive the No. 5 JR Motorsports Chevy in the Zippo 200 Nationwide Series race at Watkins Glen International. He will be behind the wheel of one of three JRM Chevys at the upstate New York road course. Aric Almirola and Jimmie Johnson will pilot the other two cars.</p>
<p>Fellows won at Circuit Gilles Villeneuve in Montreal driving for JRM in 2008.</p>
<p>Fellows will also drive the No. 36 Golden Corral Chevy for Tommy Baldwin Racing in the Heluva Good! Sour Cream Dips at the Glen Sprint Cup Series race at Watkins Glen. Dave Blaney, the No. 36&#8242;s regular driver, will drive the No. 35 at the Glen.</p>
<p>Fellows drove for TBR last year at the Glen. He finished 40th after a suspension problem.</p>
<p>Fellows said:</p>
<blockquote><p>I am excited to pick up where we left off last year. &#8230; It is always great to be a part of the Sprint Cup race at Watkins Glen. We had a decent qualifying run last year at the Glen, but then didn&#8217;t finish the race after we were running inside the top-15. Although it is a year later, we are just looking to build on that.</p></blockquote>
<p>TBR owner Tommy Baldwin added:</p>
<blockquote><p>We had pretty good success last year until we were wrecked halfway through the race. We want to finish what we started last year. It&#8217;s always good to have a road course ringer, and Ron is the best of them. Dave has done a great job for us this season, so we are excited to field the 35 car for him as well.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/08/09/fellows-to-drive-for-jr-motorsports-tommy-baldwin-racing-at-watkins-glen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Finish Goes Sorenson&#8217;s Way At Road America</title>
		<link>http://lead-lap.com/2011/06/27/wild-finish-goes-sorensons-way-at-road-america/</link>
		<comments>http://lead-lap.com/2011/06/27/wild-finish-goes-sorensons-way-at-road-america/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:35:15 +0000</pubDate>
		<dc:creator>NASCAR Wire Service</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Reed Sorenson]]></category>
		<category><![CDATA[Ron Fellows]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=6137</guid>
		<description><![CDATA[After a bit of uncertainty, Reed Sorenson was declared the winner of the Bucyrus 200 Nationwide Series race at Road America.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2011/06/rsroadamerica1.jpg"><img class="alignright size-full wp-image-6138" title="rsroadamerica1" src="http://lead-lap.com/wp-content/uploads/2011/06/rsroadamerica1.jpg" alt="" width="350" height="223" /></a>Call it what you will, but the finish of Saturday’s Bucyrus 200 Nationwide Series race was certainly interesting—and drawn out.</p>
<p>The scheduled 50-lap race on Road America’s 4.048-mile road course needed three green-white-checkered-flag attempts to determine a winner, and even on Lap 57, it was difficult to see that Reed Sorenson had won his first race since 2007.</p>
<p>For most of the afternoon, the race was relatively clean. Then came the final laps, and Road America morphed into something resembling a demolition derby, forcing the maximum overtime attempts allowed to determine the winner.</p>
<p>The race ended under caution, which was fitting considering all the pushing, grinding and shoving that sent countless cars into the road course’s expansive gravel traps.</p>
<p>It also ended under a cloud of uncertainty—and drama.</p>
<p>Justin Allgaier took the white flag and had the lead when the seventh and final caution was thrown because Aric Almirola’s No. 88 Chevrolet had stopped on the track in Turn 5. But Allgaier ran out of gas in Turn 6, and it wasn’t immediately clear whether Sorenson or Ron Fellows had inherited the lead—even though Sorenson was running second behind Allgaier and Fellows third.</p>
<p>Before declaring the winner, NASCAR officials took an extra look at the video feeds. They determined that Fellows had moved ahead of Sorenson after the yellow had been thrown, thus giving the win to Sorenson.</p>
<p>“This is not the place I thought I’d win a race,” Sorenson said. “I’d never been here before.”</p>
<p>The restarts produced by the green-white-checkers contributed to the late race mayhem, Sorenson said.</p>
<p>“It’s easy for the guys to get bundled up and have wrecks,” he said. “We were able to capitalize on that. When the last caution came out, Justin was first, and we were second. We were able to break away and stay in second place. Justin ran out of gas in Turn 6, and we were able to make it around and even have some gas left for some doughnuts.”</p>
<p>Fellows, who was scored second, was disappointed with his result.</p>
<p>“We got ourselves in a little bit of trouble, anyway,” he said. “For whatever reason, on the restarts toward the end, I just couldn’t get any forward traction.”</p>
<p>Jacques Villeneuve, who had an eventful afternoon, Elliott Sadler and Mike Wallace rounded out the top five.</p>
<p>Villeneuve was apologetic for a Turn 1 incident on the first GWC attempt. The incident put Max Papis and Brian Scott out of the race. On the restart, Villeneuve attempted to move to the inside of Scott only to run out of pavement where the Road America’s pit lane blends with the front straight. Villeneuve drifted back and bumped into the right rear fender of Scott, which sent Scott into Papis and both into the gravel on the outside of Turn 1.</p>
<p>“When I put two wheels on the grass, I really didn’t want to be there,” Villeneuve said.</p>
<p>The win pushed Sorenson up two spots and into first in the standings by five points over Sadler. Ricky Stenhouse Jr. finished eighth and dropped from first to third. Allgaier finished 19th and remained fourth in the standings but is now 34 points behind the leader.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/06/27/wild-finish-goes-sorensons-way-at-road-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards Wins First N&#8217;Wide Race Of Season</title>
		<link>http://lead-lap.com/2010/06/20/edwards-wins-first-nwide-race-of-season-at-road-america/</link>
		<comments>http://lead-lap.com/2010/06/20/edwards-wins-first-nwide-race-of-season-at-road-america/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 03:30:48 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Alex Kennedy]]></category>
		<category><![CDATA[Brendan Gaughan]]></category>
		<category><![CDATA[Brian Scott]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Colin Braun]]></category>
		<category><![CDATA[Jacques Villeneuve]]></category>
		<category><![CDATA[Kyle Kelley]]></category>
		<category><![CDATA[Michael McDowell]]></category>
		<category><![CDATA[Mike Bliss]]></category>
		<category><![CDATA[Mike Wallace]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Robb Brent]]></category>
		<category><![CDATA[Ron Fellows]]></category>
		<category><![CDATA[Stanton Barrett]]></category>
		<category><![CDATA[Tony Raines]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=3539</guid>
		<description><![CDATA[Carl Edwards won the NASCAR Nationwide Series Bucyrus 200 at Road America from the pole position to score his first victory of the season. Jacques Villeneuve took the lead with 12 laps to go. But, the caution flew, bunching up the field. Edwards passed Villeneuve with nine laps to go.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2010/06/ceroadamerica1.jpg"><img class="alignright size-full wp-image-3542" title="ceroadamerica1" src="http://lead-lap.com/wp-content/uploads/2010/06/ceroadamerica1.jpg" alt="" width="350" height="223" /></a>Carl Edwards won the NASCAR Nationwide Series Bucyrus 200 at Road America from the pole position to score his first victory of the season. Jacques Villeneuve took the lead with 12 laps to go. But, the caution flew, bunching up the field. Edwards passed Villeneuve with nine laps to go.</p>
<p>Another caution for a wreck set up a three-lap run to the finish. Ron Fellows took third from Brendan Gaughan. Villeneuve attempted to chase down Edwards. But, Villeneuve had body damage and a tire rub. He began to slip back with a mechanical issue. He finished 25th.</p>
<p><strong>Top 5:</strong> Edwards, Fellows, Brendan Gaughan, Brad Keselowski and Owen Kelly.</p>
<p>Brad Coleman, JR Fitzpatrick, Jason Leffler, Steve Wallace, and Trevor Bayne rounded out the top 10.</p>
<p><strong>Notables:</strong> Colin Braun (11th), Ron Hornaday (12th), Tayler Malsam (15th), Paul Menard (16th), Kenny Wallace (21st), Jacques Villeneuve (25th), Ricky Stenhouse (26th), and Justin Allgaier (35th).</p>
<p>An eleven-car pileup brought out the red flag on lap 29. The wreck started when Brian Scott got turned in the corner. It looked like Brendan Gaughan got into the back of him. Some cars slowed to avoid hitting him, stacking up the field.</p>
<p>Mike Bliss stopped to avoid hitting Michael McDowell and Alex Kennedy. Kennedy ended up in the kitty litter. Mike Wallace slowed to avoid hitting Bliss, while Tony Raines slowed to avoid hitting Wallace. Robb Brent slammed into Raines, who slammed into Wallace.</p>
<p>Then, Colin Braun made contact with Brent, turning him. Stanton Barrett turned to avoid them and ended up in the kitty litter. Kyle Kelley then hit Braun. The race was red-flagged for cleanup.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2010/06/20/edwards-wins-first-nwide-race-of-season-at-road-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellows To Drive For JRM At Nationwide Road-Course Events</title>
		<link>http://lead-lap.com/2010/06/02/fellows-to-drive-for-jrm-at-nationwide-road-course-events/</link>
		<comments>http://lead-lap.com/2010/06/02/fellows-to-drive-for-jrm-at-nationwide-road-course-events/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:15:12 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
