<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Lap&#039;s NASCAR News &#187; Ryan Truex</title>
	<atom:link href="http://lead-lap.com/tag/ryan-truex/feed/" rel="self" type="application/rss+xml" />
	<link>http://lead-lap.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 05:51:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sauter Wins NextEra Energy Resources 250 At Daytona</title>
		<link>http://lead-lap.com/2013/02/23/sauter-wins-nextera-energy-resources-250-at-daytona/</link>
		<comments>http://lead-lap.com/2013/02/23/sauter-wins-nextera-energy-resources-250-at-daytona/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 13:25:00 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Camping World Truck Series]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Brendan Gaughan]]></category>
		<category><![CDATA[Brennan Newberry]]></category>
		<category><![CDATA[German Quiroga]]></category>
		<category><![CDATA[Jame Buescher]]></category>
		<category><![CDATA[Jason White]]></category>
		<category><![CDATA[Jeb Burton]]></category>
		<category><![CDATA[Johhny Sauter]]></category>
		<category><![CDATA[John Wes Townley]]></category>
		<category><![CDATA[Justin Lofton]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Ron Hornaday]]></category>
		<category><![CDATA[Ryan Truex]]></category>
		<category><![CDATA[Tim George]]></category>
		<category><![CDATA[Ty Dillon]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=9178</guid>
		<description><![CDATA[Johnny Sauter won the NASCAR Camping World Truck Series season opener at Daytona International Speedway, his first victory at the storied track. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2013/02/jsdaytona2013a.jpg"><img class="alignright size-full wp-image-9179" alt="Johnny Sauter, driver of the No. 98 Carolina Nut Co./Curb Records Toyota, performs a burnout to celebrate winning the NASCAR Camping World Truck Series NextEra Energy Resources 250 at Daytona International Speedway." src="http://lead-lap.com/wp-content/uploads/2013/02/jsdaytona2013a.jpg" width="350" height="223" /></a>Johnny Sauter won the NASCAR Camping World Truck Series season opener at Daytona International Speedway, his first victory at the storied track.</p>
<p>Sauter led the final 17 laps of the NextEra Energy Resources 250, and was leading when the a caution for a last-lap wreck came out, ending the race.</p>
<p>Defending Truck Series champion James Buescher spun Jeff Agnew on the final lap, which caused the caution that prevented Sprint Cup Series regular Kyle Busch from making a move for the victory. Buescher finished 13th.</p>
<p>Sauter said, &#8220;I was having flashbacks of last year,&#8221; when he was turned by race-winner John King. They always say you want to be second going into the last lap. It just didn&#8217;t work out that way. &#8230; I&#8217;m not going to lie, I was happy to see that caution come out at the end. Just a wild race. Speedway racing is just crazy. &#8230; I&#8217;m just ecstatic to be in Victory Lane.&#8221;</p>
<p>Busch finished in the runner-up position for the third time. Ron Hornaday, Justin Lofton, Jeb Burton, and Ty Dillon rounded out the top 5.</p>
<p>The race was pretty uneventful until the caution came when Scott Riggs lost an engine.</p>
<p>The next caution came when Brendan Gaughan attempted to squeeze between pole-sitter Brennan Newberry and German Quiroga in Turn 3. The trucks made contact and hit the outside wall, causing an accident that collected 13 trucks. Burton, Tim George Jr., John Wes Townley, Ryan Truex, and Jason White were among those involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2013/02/23/sauter-wins-nextera-energy-resources-250-at-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Truex To Make Sprint Cup Debut At Richmond</title>
		<link>http://lead-lap.com/2013/02/19/ryan-truex-to-make-sprint-cup-debut-at-richmond/</link>
		<comments>http://lead-lap.com/2013/02/19/ryan-truex-to-make-sprint-cup-debut-at-richmond/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 13:10:53 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Phoenix Racing]]></category>
		<category><![CDATA[Ryan Truex]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=9163</guid>
		<description><![CDATA[Ryan Truex Jr will be making his Sprint Cup Series debut in the Toyota Owners 400 at Richmond International Raceway.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2013/02/rtruex2012a.jpg"><img class="alignright size-full wp-image-9164" alt="Ryan Truex during qualifying for the NASCAR Nationwide Series STP 300 at Chicagoland Speedway on July 22, 2012 in Joliet, Illinois." src="http://lead-lap.com/wp-content/uploads/2013/02/rtruex2012a.jpg" width="350" height="223" /></a>Ryan Truex, the younger brother of Sprint Cup Series driver Martin Truex Jr, will be making his Cup Series debut in the Toyota Owners 400 at Richmond International Raceway, he announced on Twitter.</p>
<p>Truex will drive Phoenix Racing&#8217;s No. 51 Chevy.</p>
<blockquote class="twitter-tweet"><p>I will be making my SPRINT CUP debut at Richmond in the #51 for Phoenix Racing. Running multiple races in 2013 as well as Indy NNS race</p>
<p>— Ryan Truex (@Ryan_Truex) <a href="https://twitter.com/Ryan_Truex/status/303586474408964096">February 18, 2013</a></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2013/02/19/ryan-truex-to-make-sprint-cup-debut-at-richmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logano Charges To Nationwide Series Win At Dover</title>
		<link>http://lead-lap.com/2012/06/04/logano-charges-to-nationwide-series-win-at-dover/</link>
		<comments>http://lead-lap.com/2012/06/04/logano-charges-to-nationwide-series-win-at-dover/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 14:53:26 +0000</pubDate>
		<dc:creator>NASCAR Wire Service</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Brian Scott]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Justin Allgaier]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Ryan Truex]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=8008</guid>
		<description><![CDATA[Joey Logano charged forward on the final restart to win the  5-Hour Energy 200 NASCAR Nationwide Series race, leading a 1-2-3 finish for Joe Gibbs Racing.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2012/06/jldover2012a.jpg"><img class="alignright size-full wp-image-8009" title="jldover2012a.jpg" src="http://lead-lap.com/wp-content/uploads/2012/06/jldover2012a.jpg" alt="Joey Logano does a burnout after winning the NASCAR Nationwide Series 5-hour Energy 200 at Dover International Speedway on June 2, 2012 in Dover, Delaware." width="350" height="223" /></a>Joey Logano smashed the glass slipper Saturday at Dover International Speedway.</p>
<p>Charging forward from the seventh position after a restart on Lap 158 of 200, Logano overtook pole-sitter Ryan Truex for the lead on Lap 195 to win the 5-Hour Energy 200 NASCAR Nationwide Series race, leading a 1-2-3 finish for Joe Gibbs Racing.</p>
<p>In winning his fourth Nationwide race in 10 starts this season and the 13th of his career, Logano finished 1.526 seconds ahead of Truex, who was 11 days removed from an emergency appendectomy.</p>
<p>When Logano came to the pits on Lap 152 after spinning Tim Bainey Jr. to cause the sixth and final caution on Lap 151 (an incident Logano attributed to a rookie not giving the leader enough room), Truex inherited the lead and appeared headed for a fairy tale finish until Logano caught him with five laps left.</p>
<p>Brian Scott ran third, followed by Kurt Busch and Justin Allgaier.</p>
<p>Logano led 154 laps in claiming his third victory in his last four Nationwide starts. The driver of the No. 18 Toyota said his current success was due to improvements made during the offseason.</p>
<p>&#8220;Last year we struggled a little bit, and we were able to really diagnose some of the things we could do better as a team,&#8221; Logano said. &#8220;We also did a great job making our cars better &#8212; better aero, better motors, all that stuff adds up. We&#8217;re coming to the racetrack with a better package and are able to make small adjustments to tune it in better, and that all transfers to the race.&#8221;</p>
<p>Logano trailed Truex by more than two seconds with 12 laps left, but Truex was slowed by two lapped cars on Lap 195, enabling Logano to close quickly and make the pass.</p>
<p>&#8220;We were pretty free that last run, and Joey was catching us on new tires,&#8221; Truex said. &#8220;I don&#8217;t think he would have caught me in five laps, but I just caught traffic at the wrong time. For some reason, those guys were racing each other 20 laps down in front of me, and I had nowhere to go, and that was the end of it.&#8221;</p>
<p>The surgery was not an issue for Truex at all.</p>
<p>&#8220;From the second I got in the race car, I didn&#8217;t even remember that I had surgery,&#8221; Truex said. &#8220;That was no issue. That was the last thing that would come to my mind as I was racing.&#8221;</p>
<p>The race was not yet 27 laps old when the championship battle turned upside down. Ricky Stenhouse Jr., running second to Logano at the time, lost control of his No. 6 Roush Fenway Racing Ford off Turn 2 and slammed nose-first into the inside wall on the backstretch.</p>
<p>&#8220;I just lost it,&#8221; Stenhouse said. &#8220;I wasn&#8217;t up on the wheel and just kind of riding around until that competition caution (scheduled for Lap 40) and just got behind on the steering. &#8220;It was driver error, totally my fault.&#8221;</p>
<p>For the second straight week, Stenhouse took a major hit in the standings. A broken drive shaft May 26 at Charlotte cost him most of his championship lead. With Saturday&#8217;s trouble &#8212; even though he returned to the track on lap 94 &#8212; Stenhouse finished 32nd and fell from first to second, 12 points behind Elliott Sadler (seventh Saturday) and two ahead of third-place Austin Dillon (sixth Saturday).</p>
<p>After the competition caution, which ran from Laps 42-45, the race settled into a long green-flag run, with Logano blitzing the field. After a cycle of green-flag stops that ended on Lap 123, there were seven cars left on the lead lap, and Logano had been out front for 120 of the 123 circuits.</p>
<p>But when Timmy Hill spun in close-quarters racing in front of Sam Hornish Jr. on Lap 124, Sadler got a free pass back to the lead lap as the highest scored lapped car.</p>
<p>Two laps after the subsequent restart, Hornish&#8217;s Dodge broke loose under Danica Patrick&#8217;s Chevrolet. Patrick clobbered the outside wall in a wreck that also collected Brad Sweet. Patrick took her car to the garage and was credited with a 30th-place finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2012/06/04/logano-charges-to-nationwide-series-win-at-dover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Truex To Drive For JGR In Six Nationwide Races This Season</title>
		<link>http://lead-lap.com/2011/08/09/ryan-truex-to-drive-for-jgr-in-six-nationwide-races-this-season/</link>
		<comments>http://lead-lap.com/2011/08/09/ryan-truex-to-drive-for-jgr-in-six-nationwide-races-this-season/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:37:53 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Pastrana Waltrip Racing]]></category>
		<category><![CDATA[Ryan Truex]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=6565</guid>
		<description><![CDATA[According to a Bob Pockrass tweet, Joe Gibbs Racing announced that Ryan Truex, driver of the No. 99 Pastrana-Waltrip Racing Toyota in the Nationwide Series and brother of Sprint Cup Series driver Martin Truex Jr, will drive the No. 20 Toyota in six Nationwide events this season. Sponsorship will be announced at a later date. [...]]]></description>
				<content:encoded><![CDATA[<p>According to a Bob Pockrass <a href="http://twitter.com/#!/bobpockrass/status/100936235035541505">tweet</a>, Joe Gibbs Racing announced that Ryan Truex, driver of the No. 99 Pastrana-Waltrip Racing Toyota in the Nationwide Series and brother of Sprint Cup Series driver Martin Truex Jr, will drive the No. 20 Toyota in six Nationwide events this season.</p>
<p>Sponsorship will be announced at a later date.</p>
<p>Truex has made 10 Nationwide start this season, with a best finish of eighth in the bubba Burger 250 at Richmond International Raceway.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/08/09/ryan-truex-to-drive-for-jgr-in-six-nationwide-races-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truex Brothers Replace Bayne At Diamond Waltrip Racing</title>
		<link>http://lead-lap.com/2010/09/29/truex-brothers-replace-bayne-at-diamond-waltrip-racing/</link>
		<comments>http://lead-lap.com/2010/09/29/truex-brothers-replace-bayne-at-diamond-waltrip-racing/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 14:05:11 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Diamond-Waltrip Racing]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Ryan Truex]]></category>
		<category><![CDATA[Trevor Bayne]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=4307</guid>
		<description><![CDATA[Martin Truex Jr and his brother, two-time K&#038;N Pro Series East Series champion Ryan Truex, will pilot Diamond-Waltrip Racing's No. 99 Nationwide Series entry for the remainder of the 2010 season, replacing Trevor Bayne, who was released from the team earlier this week.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2010/09/bayne.jpg"><img class="alignright size-full wp-image-4312" title="bayne" src="http://lead-lap.com/wp-content/uploads/2010/09/bayne.jpg" alt="" width="350" height="223" /></a>Martin Truex Jr and his brother, two-time K&amp;N Pro Series East Series champion Ryan Truex, will pilot Diamond-Waltrip Racing&#8217;s No. 99 Nationwide Series entry for the remainder of the 2010 season.</p>
<p>They will race against each other for the first time in their racing careers in this weekend&#8217;s Kansas Lottery 300 at Kansas Speedway. Ryan Truex will drive DWR&#8217;s No. 99 OUT! Pet Care Toyota, while Martin Truex will drive the team&#8217;s No. 00 OUT! Pet Car Toyota.</p>
<p>The truex brothers are replacing Trevor Bayne, who was released from the team earlier this week.</p>
<p>Bayne, who currently sits seventh in Nationwide Series points, was let go due to a lack of sponsorship.</p>
<p>DWR majority owner Gary Bechtel said:</p>
<blockquote><p>The root of the issue regarding Trevor and his future with DWR is simply economics. DWR held an option on Trevor’s contract, but without appropriate funding, we could not match the provisions of that contract extension by guaranteeing him a full-time ride in the No. 99 car next year. We could not commit to the demands of the agreement.</p></blockquote>
<p>Bayne&#8217;s release is a little bit shocking because he has been running pretty well. While he lacks a win, he does have three poles, five top 5s, and 10 tops 10s in 28 races so far this season.  </p>
<p>Bayne&#8217;s release is the latest indicator of teams&#8217; increasing need to land sponsorship dollars to stay in the sport. Earlier this season, Justin Allgaier, who sits fourth in the Nationwide  Series standings, was <a href="http://lead-lap.com/2010/09/14/verizon-leaving-penske-nwide-dodge-allgaier-out/">given permission to speak with other teams</a> because his sponsor, Verizon, is expected to leave his car at season&#8217;s end.</p>
<p>With the release of Bayne, and the impending release of Allgaier, half of the Nationwide-only drivers in the top 10 in driver&#8217;s points will have been released. Steve Wallace and Jason Leffler are the other two Nationwide-only drivers currently in the top 10.</p>
<p><strong>Update: </strong><a href="http://twitter.com/jim_utter">Jim Utter</a> tweeted that he is hearing that Bayne may pilot Roush Fenway Racing&#8217;s No. 16 N&#8217;wide Series Ford at this weekend&#8217;s Kansas race. This has yet to be confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2010/09/29/truex-brothers-replace-bayne-at-diamond-waltrip-racing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MWR Plans To Enter Ryan Truex In Six N&#8217;Wide Races</title>
		<link>http://lead-lap.com/2010/03/19/mwr-plans-to-enter-ryan-truex-in-six-nwide-races/</link>
		<comments>http://lead-lap.com/2010/03/19/mwr-plans-to-enter-ryan-truex-in-six-nwide-races/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:57:28 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Michael Waltrip Racing]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Ryan Truex]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=2655</guid>
		<description><![CDATA[Michael Waltrip Racing plans to enter Ryan Truex in six Nationwide Series races this season. Truex, the younger brother of MWR teammate Martin Truex Jr, is expected to race at Gateway, Michigan, Richmond, Kansas, Charlotte, and Homestead.]]></description>
				<content:encoded><![CDATA[<p>Michael Waltrip Racing plans to enter Ryan Truex in six Nationwide Series races this season. Truex, the younger brother of MWR teammate Martin Truex Jr, is expected to race at Gateway, Michigan, Richmond, Kansas, Charlotte, and Homestead.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2010/03/19/mwr-plans-to-enter-ryan-truex-in-six-nwide-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
