<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Lap&#039;s NASCAR News &#187; Scott Riggs</title>
	<atom:link href="http://lead-lap.com/tag/scott-riggs/feed/" rel="self" type="application/rss+xml" />
	<link>http://lead-lap.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 12:54:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hamlin Wins Martinsville Truck Race With Late Pass</title>
		<link>http://lead-lap.com/2012/10/28/hamlin-wins-martinsville-truck-race-with-late-pass/</link>
		<comments>http://lead-lap.com/2012/10/28/hamlin-wins-martinsville-truck-race-with-late-pass/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 14:35:43 +0000</pubDate>
		<dc:creator>NASCAR Wire Service</dc:creator>
				<category><![CDATA[Camping World Truck Series]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Joey Coulter]]></category>
		<category><![CDATA[Matt Crafton]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nelson Piquet Jr]]></category>
		<category><![CDATA[Scott Riggs]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=8793</guid>
		<description><![CDATA[Denny Hamlin won Saturday's Kroger 200 with an aggressive pass after a restart with eight laps left and showed no regret in claiming his second victory at the .526-mile short track and his second win in 15 career NASCAR Camping World Truck Series starts.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2012/10/dhmartinsville2012a.jpg"><img class="alignright size-full wp-image-8794" title="dhmartinsville2012a.jpg" src="http://lead-lap.com/wp-content/uploads/2012/10/dhmartinsville2012a.jpg" alt="Denny Hamlin does a burnout after winning the NASCAR Camping World Truck Series Kroger 200 at Martinsville Speedway on October 27, 2012 in Ridgeway, Virginia." width="350" height="223" /></a>To Denny Hamlin, it was standard operating procedure at Martinsville Speedway.</p>
<p>To Matt Crafton, it was an unjustified bulldozer move.</p>
<p>Regardless of the point of view, Hamlin won Saturday&#8217;s Kroger 200 with an aggressive pass after a restart with eight laps left and showed no regret in claiming his second victory at the .526-mile short track and his second win in 15 career NASCAR Camping World Truck Series starts.</p>
<p>Hamlin, who started from the rear because he missed the drivers&#8217; meeting —- thanks to a conflict with Sprint Cup practice &#8212; finished 1.932 seconds ahead of Nelson Piquet Jr., who bulled his way into the runner-up position after restarting fourth on Lap 193 of 200. Joey Coulter ran third, followed by Crafton and Scott Riggs.</p>
<p>Irate at Hamlin&#8217;s use of the front bumper, Crafton had some choice words for the driver of the No. 51 Kyle Busch Motorsports Toyota after the race. With Hamlin parked on pit road, Crafton leaned into the driver&#8217;s-side window to express his displeasure.</p>
<p>Hamlin&#8217;s reaction was &#8220;What did he expect?&#8221;</p>
<p>&#8220;When you&#8217;re the leader with a few laps to go, you&#8217;ve got to expect it,&#8221; said Hamlin, who moved Crafton out of the way and took the lead for the first time with six laps left. &#8220;you can&#8217;t wreck the guy — that&#8217;s off-limits — but moving him off and out of the groove, that&#8217;s standard protocol at this type of race track.&#8221;</p>
<p>Crafton disagreed and took umbrage at the characterization of Hamlin&#8217;s winning move as a pass.</p>
<p>&#8220;If you want to call that a pass—that&#8217;s just moving somebody,&#8221; Crafton said. &#8220;Running in the back of somebody, that doesn&#8217;t take anything. Anybody can do that. I didn&#8217;t let the tires come up quite clean enough on the last restart. I do admit that. That&#8217;s part of it. I didn&#8217;t get my tires cleaned up, but I did not run into the back of him.&#8221;</p>
<p>Ty Dillon&#8217;s one-point championship lead evaporated after his No. 3 Chevrolet blew a tire and nosed into the outside wall on Lap 151 to cause the fourth caution of the afternoon. After repeated trips to pit road for repairs, Dillon dropped to 28th, six laps down and could not improve on that position.</p>
<p>Dillon&#8217;s woes transferred the series lead to James Buescher, who rallied from a lap down to finish sixth. Buescher grabbed a 21-point lead over second-place Dillon with three races left in the season.</p>
<p>Even though he lost a lap in the early going and didn&#8217;t get it back until he received a free pass under the third caution midway through the race, Buescher was confident he could get back into contention.</p>
<p>&#8220;When we were a lap down, I did have all the faith in the world that we could turn it around and come back for a top-10 finish,&#8221; Buescher said. &#8220;I knew that we just needed some adjustments. We hadn&#8217;t stopped yet. We were still on the initial run, and I knew that we could get the back end in the track better.</p>
<p>&#8220;We were really loose and just needed to come to pit road for an adjustment and hit &#8220;reset.&#8221; We did that. (Crew chief) Michael Shelton made good calls on what to do to get the truck better, and it was able to go forward the rest of the day.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2012/10/28/hamlin-wins-martinsville-truck-race-with-late-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riggs To Pilot Second Whitney Motorsports Chevy At Darlington</title>
		<link>http://lead-lap.com/2011/05/03/riggs-to-pilot-second-whitney-motorsports-chevy-at-darlington/</link>
		<comments>http://lead-lap.com/2011/05/03/riggs-to-pilot-second-whitney-motorsports-chevy-at-darlington/#comments</comments>
		<pubDate>Tue, 03 May 2011 12:31:08 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[J.J. Yeley]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Whitney Motorsports]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=5552</guid>
		<description><![CDATA[Jayski is reporting that Whitney Motorsports will field a second car in this weekend&#8217;s Showtime Southern 500 at Darlington Raceway. Scott Riggs will drive the No. 81 Chevy for the team. The team will attempt to make as many races as possible to help support the No. 46 of JJ Yeley. Indications are that this [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://jayski.com/cupnews.htm#20110502c">Jayski</a> is reporting that Whitney Motorsports will field a second car in this weekend&#8217;s Showtime Southern 500 at Darlington Raceway. Scott Riggs will drive the No. 81 Chevy for the team. The team will attempt to make as many races as possible to help support the No. 46 of JJ Yeley. Indications are that this will be a start and park team.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/05/03/riggs-to-pilot-second-whitney-motorsports-chevy-at-darlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zaxby&#8217;s, Richard Childress Racing Revise Partnership</title>
		<link>http://lead-lap.com/2010/05/28/zaxbys-richard-childress-racing-expand-partnership/</link>
		<comments>http://lead-lap.com/2010/05/28/zaxbys-richard-childress-racing-expand-partnership/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:30:23 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[John Wes Townley]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Richard Childress Racing]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Zaxby's]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=3307</guid>
		<description><![CDATA[Zaxby&#8217;s and Richard Childress Racing have announced that they have revised their partnership in the Nationwide Series. Zaxby&#8217;s will sponsor RCR&#8217;s No. 21 Chevy in 10 more Nationwide races this season. The company will appear as an associate sponsor for the remaining races. Clint Bowyer will take drive the car during the both races at Charlotte, [...]]]></description>
				<content:encoded><![CDATA[<p>Zaxby&#8217;s and Richard Childress Racing have announced that they have revised their partnership in the Nationwide Series. Zaxby&#8217;s will sponsor RCR&#8217;s No. 21 Chevy in 10 more Nationwide races this season. The company will appear as an associate sponsor for the remaining races.</p>
<p>Clint Bowyer will take drive the car during the both races at Charlotte, Daytona in July, Bristol in August, Atlanta and Richmond in September, and Texas and Homestead in November. Scott Riggs will pilot the car in Nashville and Kentucky in June. No word on Jon Wes Townley&#8217;s status with the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2010/05/28/zaxbys-richard-childress-racing-expand-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KUM&#8217;s No. 90 On Haitus Until Sponsor Can Be Found</title>
		<link>http://lead-lap.com/2010/05/12/kums-no-90-on-haitus-until-sponsor-can-be-found/</link>
		<comments>http://lead-lap.com/2010/05/12/kums-no-90-on-haitus-until-sponsor-can-be-found/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:27:45 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Keyed-Up Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=3055</guid>
		<description><![CDATA[Keyed-Up Motorsports announced that its No. 90 car will go on hiatus until funding is secured. The team has reduced staff and will not compete in the All Star event, as previously planned. That weekend, the team was to feature a fan car driven by Scott Riggs, where fans could get their name on the [...]]]></description>
				<content:encoded><![CDATA[<p>Keyed-Up Motorsports <a href="http://keyedupmotorsports.com/Keyed-Up-Announces-Reduced-Participation-2010-Season.html">announced</a> that its No. 90 car will go on hiatus until funding is secured. The team has reduced staff and will not compete in the All Star event, as previously planned. That weekend, the team was to feature a fan car driven by Scott Riggs, where fans could get their name on the car for a fee. That promotion has been ceased and all funds will be returned to those who participated.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2010/05/12/kums-no-90-on-haitus-until-sponsor-can-be-found/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Riggs To Drive No. 90 In Sprint Showdown</title>
		<link>http://lead-lap.com/2010/05/04/riggs-to-drive-no-90-in-sprint-showdown/</link>
		<comments>http://lead-lap.com/2010/05/04/riggs-to-drive-no-90-in-sprint-showdown/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:56:07 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Keyed-Up Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=2991</guid>
		<description><![CDATA[Keyed Up Motorsports announced via its Facebook page that Scott Riggs will run the No. 90 Chevy in the Sprint Showdown at Charlotte as part of the All Star Race. The team will have a special KUM and Scott Riggs Fan car where fans can sponsor the car at a special rate and receive a [...]]]></description>
				<content:encoded><![CDATA[<p>Keyed Up Motorsports announced via its <a href="http://www.facebook.com/pages/Mooresville-NC/KEYED-UP-MOTORSPORTS-OFFICIAL-PAGE/217316893464">Facebook page</a> that Scott Riggs will run the No. 90 Chevy in the Sprint Showdown at Charlotte as part of the All Star Race. The team will have a special KUM and Scott Riggs Fan car where fans can sponsor the car at a special rate and receive a &#8220;very cool&#8221; experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2010/05/04/riggs-to-drive-no-90-in-sprint-showdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Riggs To Drive For KUM At Phoenix, Texas</title>
		<link>http://lead-lap.com/2010/03/30/riggs-to-drive-for-kum-at-phoenix-texas/</link>
		<comments>http://lead-lap.com/2010/03/30/riggs-to-drive-for-kum-at-phoenix-texas/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:56:51 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Casey Mears]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Keyed-Up Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=2702</guid>
		<description><![CDATA[Keyed-Up Motorsports announced that Scott Riggs will drive the No. 90 Chevy at Phoenix and Texas. He replaces Casey Mears, who recently left the team to serve as a backup driver for Denny Hamlin as he recovers from surgery to repair his ACL. Phoenix will be the 2010 Sprint Cup debut for Riggs, who has [...]]]></description>
				<content:encoded><![CDATA[<p>Keyed-Up Motorsports <a href="http://keyedupmotorsports.com/Keyed-Up-Motorsports-Announces-Scott-Riggs-As-Driver-for-Phoenix-and-Texas.html">announced</a> that Scott Riggs will drive the No. 90 Chevy at Phoenix and Texas. He replaces Casey Mears, who recently left the team to serve as a backup driver for Denny Hamlin as he recovers from <a href="http://lead-lap.mikejsmith.net/2010/03/28/hamlin-decides-to-have-surgery-this-week/">surgery to repair his ACL</a>. Phoenix will be the 2010 Sprint Cup debut for Riggs, who has been driving for RAB Racing in the Nationwide Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2010/03/30/riggs-to-drive-for-kum-at-phoenix-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBR, Riggs Part Ways</title>
		<link>http://lead-lap.com/2009/05/26/tbr-riggs-part-ways/</link>
		<comments>http://lead-lap.com/2009/05/26/tbr-riggs-part-ways/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:57:58 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Brian Simo]]></category>
		<category><![CDATA[Mike Skinner]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Patrick Carpentier]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Tommy Baldwin Racing]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=1124</guid>
		<description><![CDATA[Tommy Baldwin Racing announced that the team has part ways with driver Scott Riggs. Riggs has missed four of the first 12 races this season, and has a top finish of 25th in the Daytona 500. Riggs attributed the decision to a lack of sponsorship and poor performance. Mike Skinner, Patrick Carpentier, and Brian Simo [...]]]></description>
				<content:encoded><![CDATA[<p>Tommy Baldwin Racing announced that the team has part ways with driver Scott Riggs. Riggs has missed four of the first 12 races this season, and has a top finish of 25th in the Daytona 500.</p>
<p>Riggs attributed the decision to a lack of sponsorship and poor performance.</p>
<p>Mike Skinner, Patrick Carpentier, and Brian Simo will replace Riggs in the car. Skinner will drive in 17 races, Carpentier will run the five races that conflict with Skinner&#8217;s Camping World Truck Series schedule, and Simo will run the road courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2009/05/26/tbr-riggs-part-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Wins Second Consecutive Pole</title>
		<link>http://lead-lap.com/2009/03/21/martin-wins-second-consecutive-pole/</link>
		<comments>http://lead-lap.com/2009/03/21/martin-wins-second-consecutive-pole/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 02:55:03 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Bristol Motor Speedway]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Dave Blaney]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Food city 500]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jeremy Mayfield]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Reed Sorenson]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=898</guid>
		<description><![CDATA[Mark Martin edged out Ryan Newman by .004 seconds for the pole for Sunday&#8217;s Food City 500 from Bristol Motor Speedway; his second pole of the season, and his second consecutive pole. Top 5: Martin, Newman, Jimme Johnson, Greg Biffle, and Kasey Kahne. David Reutimann, Reed Sorenson, Dave Blaney, Jamie McMurray, and Jeff Gordon will [...]]]></description>
				<content:encoded><![CDATA[<p>Mark Martin edged out Ryan Newman by .004 seconds for the pole for Sunday&#8217;s Food City 500 from Bristol Motor Speedway; his second pole of the season, and his second consecutive pole.</p>
<p><strong>Top 5:</strong> Martin, Newman, Jimme Johnson, Greg Biffle, and Kasey Kahne.</p>
<p>David Reutimann, Reed Sorenson, Dave Blaney, Jamie McMurray, and Jeff Gordon will roll off sixth through 10th, respectively.</p>
<p><strong>Notables:</strong> Tony Stewart (15th), Kyle Busch (19th), Denny Hamlin (24th), Kevin Harvick (30th), Clint Bowyer (31st), Kurt Busch (32nd), Matt Kenseth (33rd), Dale Earnhardt Jr (34th), Carl Edwards (38th), and Jeff Burton (40th).</p>
<p><strong>Did Not Qualify:</strong> Scott Riggs and Jeremy Mayfield.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2009/03/21/martin-wins-second-consecutive-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Wins Pole For Kobalt Tools 500</title>
		<link>http://lead-lap.com/2009/03/07/martin-wins-pole-for-kobalt-tools-500/</link>
		<comments>http://lead-lap.com/2009/03/07/martin-wins-pole-for-kobalt-tools-500/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 05:03:43 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Atlanta Motor Speedway]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Geoff Bodine]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jamie McMurray]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jeremy Mayfield]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kobalt Tools 500]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Todd Bodine]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=865</guid>
		<description><![CDATA[Mark Martin won the pole for Sunday&#8217;s Kobalt Tools 500 from Atlanta Motor Speedway with a speed of 187.045, one tenth of a second faster that Kurt Busch who had the second fastest time. Top 5: Martin, Busch, Jamie McMurray, Juan Pablo Montoya, and Greg Biffle. Rounding out the top 10 starters are Denny Hamlin, Jimmie [...]]]></description>
				<content:encoded><![CDATA[<p>Mark Martin won the pole for Sunday&#8217;s Kobalt Tools 500 from Atlanta Motor Speedway with a speed of 187.045, one tenth of a second faster that Kurt Busch who had the second fastest time.</p>
<p><strong>Top 5:</strong> Martin, Busch, Jamie McMurray, Juan Pablo Montoya, and Greg Biffle.</p>
<p>Rounding out the top 10 starters are Denny Hamlin, Jimmie Johnson, Joe Nemechek, Kyle Busch, and Kevin Harvick, respectively.</p>
<p><strong>Notables:</strong> Tony Stewart (11th), Ryan Newman (12th), Jeff Burton (15th), Jeff Gordon (16th), Dale Earnhardt Jr. (20th), Carl Edwards (29th), and Matt Kenseth (30th). </p>
<p><strong>Did Not Qualify:</strong> Todd Bodine, Scott Riggs, Jeremy Mayfield, and Geoff Bodine.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2009/03/07/martin-wins-pole-for-kobalt-tools-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busch Brothers Qualify 1,2 For Shelby 427</title>
		<link>http://lead-lap.com/2009/02/28/busch-brothers-qualify-12-for-shelby-427/</link>
		<comments>http://lead-lap.com/2009/02/28/busch-brothers-qualify-12-for-shelby-427/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:36:34 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[Dave Blaney]]></category>
		<category><![CDATA[David Gilliland]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Dexter Bean]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jeremy Mayfield]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Joe Nemechek]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Max Papis]]></category>
		<category><![CDATA[Mike Garvey]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Scott Riggs]]></category>
		<category><![CDATA[Shelby 427]]></category>
		<category><![CDATA[Sterlin Marlin]]></category>
		<category><![CDATA[Todd Bodine]]></category>
		<category><![CDATA[Tony Raines]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[Travis Kvapil]]></category>

		<guid isPermaLink="false">http://lead-lap.mikejsmith.net/?p=842</guid>
		<description><![CDATA[Kyle and Kurt Busch qualified first and second for the Shelby 427 from Las Vegas Motor Speedway. But, Kyle lost an engine in practice and will need to start from the rear of the field. Jimmie Johnson, David Reutimann, and Marcos Ambrose will start third through fifth, respectively. Rounding out the top 10 are Ryan [...]]]></description>
				<content:encoded><![CDATA[<p>Kyle and Kurt Busch qualified first and second for the Shelby 427 from Las Vegas Motor Speedway. But, Kyle lost an engine in practice and will need to start from the rear of the field.</p>
<p>Jimmie Johnson, David Reutimann, and Marcos Ambrose will start third through fifth, respectively.</p>
<p>Rounding out the top 10 are Ryan Newman, Kasey Kahne, Mark Martin, Kevin Harvick, and Tony Stewart.</p>
<p><strong>Notables:</strong> Jeff Burton (14th), Carl Edwards (16th), Greg Biffle (24th), Jeff Gordon (28th), Dale Earnhardt Jr. (31st), Denny Hamlin (34th), and Matt Kenseth (40th).</p>
<p><strong>Go-Or-Go-Homers That Will Start:</strong> Stewart, Max Papis, Brad Keselowski, Regan Smith, AJ Allmendinger, Joe Nemechek, David Gilliland, and Todd Bodine.</p>
<p><strong>Did Not Qualify: </strong>Travis Kvapil, Dave Blaney, Mike Garvey, Jeremy Mayfield, Sterlin Marlin, Scott Riggs, Tony Raines, and Dexter Bean.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2009/02/28/busch-brothers-qualify-12-for-shelby-427/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
