<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lead Lap&#039;s NASCAR News &#187; Travis Kvapil</title>
	<atom:link href="http://lead-lap.com/tag/travis-kvapil/feed/" rel="self" type="application/rss+xml" />
	<link>http://lead-lap.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 05:51:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tryson Has Joined BK Racing</title>
		<link>http://lead-lap.com/2012/10/02/tryson-has-joined-bk-racing/</link>
		<comments>http://lead-lap.com/2012/10/02/tryson-has-joined-bk-racing/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 14:02:43 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[BK Racing]]></category>
		<category><![CDATA[JTG Daugherty Racing]]></category>
		<category><![CDATA[Landon Cassill]]></category>
		<category><![CDATA[Martin Truex Jr.]]></category>
		<category><![CDATA[Michael Waltrip Racing]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Pat Tryson]]></category>
		<category><![CDATA[Travis Kvapil]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=8662</guid>
		<description><![CDATA[Pat Tryson has joined BK Racing, though in what capacity has yet to be revealed. BK Racing purchased the assets of Red Bull Racing, and fields cars for Landon Cassill and Travis Kvapil.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2012/10/tryson2012a.jpg"><img class="alignright size-full wp-image-8663" title=" tryson2012a.jpg" src="http://lead-lap.com/wp-content/uploads/2012/10/tryson2012a.jpg" alt="Pat Tryson speaks with Martin Truex Jr., driver of the No. 55 NAPA Toyota in the garage during testing for the NASCAR Sprint Cup Series at Talladega Superspeedway on March 16, 2010 in Talladega, Alabama.  (Photo by Rusty Jarrett/Getty Images for NASCAR)" width="350" height="223" /></a>Pat Tryson has joined BK Racing, though in what capacity has yet to be revealed. BK Racing purchased the assets of Red Bull Racing, and fields cars for Landon Cassill and Travis Kvapil.</p>
<p>Tryson stepped down from his position with Michael Waltrip Racing. Since then, he has served as a consultant for JTG Daugherty Racing. He was recently granted his release from that contract so he could join BKR immediately.</p>
<p>Tryson said:</p>
<blockquote><p>I&#8217;m not exactly sure what the plan is yet. We&#8217;ll see as we go along. I&#8217;ve been asked to look around, assess the situation and see where I think they can use some help. Once I do that, I&#8217;ll know more.</p></blockquote>
<p>BKR owner Ron Devine added:</p>
<blockquote><p>Pat is obviously crew chief capable, but he&#8217;s also competition director capable. We&#8217;ll see where he feels he can be of the most use.</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2012/10/02/tryson-has-joined-bk-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BK Racing To Field Third Car For Reutimann</title>
		<link>http://lead-lap.com/2012/05/22/bk-racing-to-field-third-car-for-reutimann/</link>
		<comments>http://lead-lap.com/2012/05/22/bk-racing-to-field-third-car-for-reutimann/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:22:05 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[BK Racing]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[David Reutimann]]></category>
		<category><![CDATA[Landon Cassill]]></category>
		<category><![CDATA[Michael Waltrip Racing]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Tommy Baldwin Racing]]></category>
		<category><![CDATA[Travis Kvapil]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=7972</guid>
		<description><![CDATA[BK Racing has announced that the team has signed David Reutimann to run eight Sprint Cup Series races in the No. 73 Burger King/Dr. Pepper Toyota in each race that he doesn't drive Tommy Baldwin Racing's No. 10 Chevy, which he is currently sharing with Danica Patrick. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2010/04/reutimann1.jpg"><img class="alignright size-full wp-image-2795" title="reutimann1" src="http://lead-lap.com/wp-content/uploads/2010/04/reutimann1.jpg" alt="" width="350" height="223" /></a>BK Racing has announced that the team has signed David Reutimann to run eight Sprint Cup Series races in the No. 73 Burger King/Dr. Pepper Toyota in each race that he doesn&#8217;t drive Tommy Baldwin Racing&#8217;s No. 10 Chevy, which he is currently sharing with Danica Patrick.</p>
<p>The team will continue to field the No. 83 Toyota for Landon Cassill and the No. 93 for Travis Kvapil in the series, which means that the addition of Reutimann will make the team a three-car operation. Reutimann drove in the 2012 Daytona 500 for the team, finishing 26th.</p>
<p>Scott Gunderson, president of BK Racing, said:</p>
<blockquote><p>Everyone at BK Racing is excited to solidify a third car on our team for David Reutimann. I know that he will strengthen our organization with the talent and experience that he brings to the table. Reutimann has been a big part of BK Racing this year and we look forward to working with him for the rest of the season. I want to thank Burger King and Dr Pepper for helping make this happen.</p></blockquote>
<p>Reutimann said:</p>
<blockquote><p>BK Racing has great equipment and personnel. They&#8217;ve shown that they can get the job done and I&#8217;m really excited to continue racing with them. We&#8217;re already off to a good start and the team is continuing to improve. Travis and Landon are terrific teammates and I think having a third car among us will give us better information and more resources to keep strengthening.</p></blockquote>
<p>The No. 73 team attempted the Bojangles&#8217; Southern 500 at Darlington Raceway with Kvapil behind the wheel. The team had to qualify on time because it is not in the Top 35 in owner&#8217;s points. Kvapil qualified for the race and finished 32nd after a fuel pressure issue. Reutimann will also have to qualify on time, as the team is not in the Top 35 in owner&#8217;s points.</p>
<p>Reutimann has won two Cup series races in his career, both with Michael Waltrip Racing.</p>
<h3>Related Stories</h3>
<ul>
<li><a href="http://lead-lap.com/2012/02/14/vickers-linked-to-unnamed-race-team/">Reutimann To Drive For BK Racing In Daytona 500</a></li>
<li><a href="http://lead-lap.com/2012/01/04/reutimann-to-drive-for-tommy-baldwin-racing-in-2012/">Reutimann To Drive For Tommy Baldwin Racing In 2012</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2012/05/22/bk-racing-to-field-third-car-for-reutimann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Wins Daytona Truck Race In Three Overtimes</title>
		<link>http://lead-lap.com/2012/02/28/king-wins-daytona-truck-race-in-three-overtimes/</link>
		<comments>http://lead-lap.com/2012/02/28/king-wins-daytona-truck-race-in-three-overtimes/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:05:52 +0000</pubDate>
		<dc:creator>NASCAR Wire Service</dc:creator>
				<category><![CDATA[Camping World Truck Series]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Bryan Silas]]></category>
		<category><![CDATA[Cale Gale]]></category>
		<category><![CDATA[David Starr]]></category>
		<category><![CDATA[Dusty Davis]]></category>
		<category><![CDATA[James Buescher]]></category>
		<category><![CDATA[Jason White]]></category>
		<category><![CDATA[Joey Coulter]]></category>
		<category><![CDATA[John King]]></category>
		<category><![CDATA[Justin Lofton]]></category>
		<category><![CDATA[Michael Paludo]]></category>
		<category><![CDATA[Mike Skinner]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nelson Piquet Jr]]></category>
		<category><![CDATA[Parker Kligerman]]></category>
		<category><![CDATA[Paulie Harraka]]></category>
		<category><![CDATA[Ron Hornaday Jr]]></category>
		<category><![CDATA[Ross Chastain]]></category>
		<category><![CDATA[Timothy Peters]]></category>
		<category><![CDATA[Travis Kvapil]]></category>
		<category><![CDATA[Ward Burton]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=7649</guid>
		<description><![CDATA[It took three attempts at a green-white-checkered-flag finish for John King to win his first NASCAR Camping World Truck Series race in his eighth start in the series.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2012/02/jkdaytona1.jpg"><img class="alignright size-full wp-image-7671" title="jkdaytona1" src="http://lead-lap.com/wp-content/uploads/2012/02/jkdaytona1.jpg" alt="" width="350" height="223" /></a>Count &#8216;em. John King now has three victories.</p>
<p>The first two came on rural short tracks in Virginia. The third was a shocker &#8212; Friday night&#8217;s improbable victory in the NextEra Energy Resources 250 at Daytona International Speedway.</p>
<p>It took three attempts at a green-white-checkered-flag finish for King to win his first NASCAR Camping World Truck Series race in his eighth start in the series and his first on a superspeedway.</p>
<p>King was in the lead in the third overtime when Joey Coulter&#8217;s Chevrolet flew into the catch fence on the frontstretch after James Buescher&#8217;s Chevy turned sideways from contact with the truck of Ron Hornaday Jr. Coulter walked away from the wreck.</p>
<p>The resulting caution froze the field and made a winner of King, who still seemed amazed at his accomplishment when he talked to reporters after the race.</p>
<p>&#8220;This is feature win No. 3 for me &#8212; in my whole career,&#8221; King said. &#8220;It&#8217;s unbelievable. I couldn&#8217;t imagine being here, and we&#8217;re here.&#8221;</p>
<p>A hard crash on Lap 104 &#8212; four laps into overtime at the 2.5-mile track &#8212; took out race leader Johnny Sauter, who turned into the outside wall in the tri-oval off the bumper of King, igniting a multicar melee behind them.</p>
<p>&#8220;Golly, I flat freakin&#8217; wrecked him,&#8221; King lamented on his radio after NASCAR red-flagged the race to clean up debris from the wreck.</p>
<p>Five laps and an 11-minute stoppage later, after a torrent of reassuring words from crew chief Chad Kendrick, King was in victory lane. Timothy Peters, King&#8217;s Red Horse Racing teammate came home second. Justin Lofton was credited with a third-place finish, followed by Travis Kvapil and Jason White.</p>
<p>&#8220;All I know was, the closing rate was real fast, and I couldn&#8217;t get off of him,&#8221; King said of the contact with Sauter&#8217;s car. &#8220;I&#8217;m a rookie, and I&#8217;ve never pushed (another car in the draft) in my life, and this is my first time at Daytona Speedway or any superspeedway.</p>
<p>&#8220;I apologize to him from the bottom of my heart. It wasn&#8217;t my intention at all.&#8221;</p>
<p>A caution on Lap 61 for a crash involving John King, Cale Gale and Mike Skinner provided a window for drivers to make their final pit stops. The trip down pit road failed to break up the dominant combination of Turner Motorsports drivers Buescher and polesitter Miguel Paludo.</p>
<p>Nelson Piquet Jr., the third of the Turner drivers, took the lead soon after a restart on Lap 69, and the Turner Chevrolets ran 1-2-3 as the race closed in on the 75-lap mark. To that point, Turner drivers had led every green-flag lap.</p>
<p>Lap after lap they maintained that order, Piquet leading Paludo and Buescher, all three trucks hugging the yellow line at the bottom of the track until White led a surge in the outside lane and grabbed the lead from Paludo on Lap 84.</p>
<p>As the trucks approached the stripe on that circuit, Paludo&#8217;s Chevy turned sideways and slammed nose-first into the inside wall, bring an abrupt end to the Turner triumvirate.</p>
<p>White led the field to the subsequent restart on Lap 91, with Piquet in second, Sauter third and Buescher fourth. White stayed out front until Parker Kilgerman&#8217;s Dodge spun sideways on Lap 95, scattering the back half of the field and damaging the trucks of David Starr, Ross Chastain, Dusty Davis and Bryan Silas.</p>
<p>Notes: Ward Burton finished eighth in his first start in any of NASCAR&#8217;s top three series since 2007… Paulie Harraka, who triggered an early wreck, got five straight &#8220;lucky dogs&#8221; (free passes to regain lost laps) as the highest-scored lapped car. He finished 19th in his first start in the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2012/02/28/king-wins-daytona-truck-race-in-three-overtimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reutimann To Drive For BK Racing In Daytona 500</title>
		<link>http://lead-lap.com/2012/02/14/vickers-linked-to-unnamed-race-team/</link>
		<comments>http://lead-lap.com/2012/02/14/vickers-linked-to-unnamed-race-team/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:54:17 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Doug Richert]]></category>
		<category><![CDATA[Landon Cassill]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Ron Devine]]></category>
		<category><![CDATA[Travis Kvapil]]></category>
		<category><![CDATA[TRG Motorsports]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=7608</guid>
		<description><![CDATA[Landon Cassill will drive for a yet-to-be-named race team in 2012. The team will field two cars; Brian Vickers and Travis Kvapil are said to be candidates for the second seat.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2010/04/reutimann1.jpg"><img class="alignright size-full wp-image-2795" title="reutimann1" src="http://lead-lap.com/wp-content/uploads/2010/04/reutimann1.jpg" alt="" width="350" height="223" /></a>Landon Cassill will race at Daytona International Speedway, driving the No. 83 Toyota of a yet-to-be-named race team that was purchased from the former Red Bull Racing team.</p>
<p>According to Cassill, the team is planning to field two cars, full time this coming Cup season. Cassill said that Doug Richert will serve as crew chief of the No. 83 and Harry McMullin will serve as the team&#8217;s general manager.</p>
<p>Sources say that Ron Devine of TRG Motorsports, which fielded the No. 71 last season, is part of the ownership group. Devine and his Burger King franchises may sponsor the team.</p>
<p>The team will use the former Randy Moss Motorsports shop in Statesville, NC. Engines will come from Triad Racing Technology.</p>
<p><del>No driver has been named to the second car, the No. 93, which will use the points from the No. 4 last season. Brian Vickers and Travis Kvapil have been linked to that car.</del></p>
<p><strong>Update: </strong>BK Racing announced that David Reutimann will drive the team&#8217;s No. 93 Toyota in the Daytona 500, with Todd Anderson, former car chief with TRG Motorsports, serving as crew chief. Travis Kvapil will take over driving duties of the car at Phoenix International Raceway. The car will use the 2011 points of Red Bull Racing&#8217;s No. 4.</p>
<p>Reutimann is signed to drive for Tommy Baldwin Racing in the No. 10. Reutimann will drive the No. 10 Chevy in events not entered by Danica Patrick. Patrick will drive the No. 10, which will be fielded by Stewart Haas Racing, in select Sprint Cup events.</p>
<p>Reutimann said:</p>
<blockquote><p>I was definitely starting to think that I wasn’t going to get to run the Daytona 500, but that doesn’t seem to be the case. Daytona is such a huge deal. Everyone says it pays the same amount of points and blah, blah, blah. But it’s my home track and I didn’t know how I was going to take sitting on the sidelines. That place is pretty special to me. I’m really excited about running that race.</p></blockquote>
<p>Landon Cassill will pilot BK Racing&#8217;s No. 83.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2012/02/14/vickers-linked-to-unnamed-race-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn One Racing To Field Cup Team In 2012</title>
		<link>http://lead-lap.com/2012/01/20/turn-one-racing-to-field-cup-team-in-2012/</link>
		<comments>http://lead-lap.com/2012/01/20/turn-one-racing-to-field-cup-team-in-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:14:29 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Camping World Truck Series]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[Aric Almirola]]></category>
		<category><![CDATA[Cole Whitt]]></category>
		<category><![CDATA[J.J. Yeley]]></category>
		<category><![CDATA[Justin Marks]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Landon Cassill]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Richard Childress Racing]]></category>
		<category><![CDATA[Stacey Compton]]></category>
		<category><![CDATA[Travis Kvapil]]></category>
		<category><![CDATA[Turn One Racing]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=7528</guid>
		<description><![CDATA[Turn One Racing has announced that the team will field a Sprint Cup Series car for eigth to 10 events in 2012, starting with the Subway Fresh Fit 500 at Phoenix International Raceway. TOR, which has competed in the Camping World Truck Series the last three seasons, has purchased cars from Richard Childress Racing. TOR [...]]]></description>
				<content:encoded><![CDATA[<p>Turn One Racing has announced that the team will field a Sprint Cup Series car for eigth to 10 events in 2012, starting with the Subway Fresh Fit 500 at Phoenix International Raceway. TOR, which has competed in the Camping World Truck Series the last three seasons, has purchased cars from Richard Childress Racing.</p>
<p>TOR team owner, former CWTS, Nationwide, and Sprint Cup Series driver Stacy Compton, said:</p>
<blockquote><p>It has always been our objective to grow the team and this is just the next step in that plan. We have a great group of partners behind us and feel like we are taking all the right steps to build a very competitive Sprint Cup team.</p></blockquote>
<p>There has been no word from the team on sponsorship or a potential driver, but the team indicated that it has partnered with one of its &#8220;long-time supports&#8221; for a handful of events this coming season. Last season, the team&#8217;s No. 60 truck featured sponsorship from Fuel Doctor and Red Bull, while its No. 66 truck featured sponsorship from GoPro, the National Watermelon Promotion Board, and a few other sponsors. Fuel Doctor seems the most like the sponsor the team referred to in its release.</p>
<p>Cole Whitt and Justin Marks drove for the team last season. Whitt recently <a href="http://lead-lap.com/2012/01/04/whitt-to-drive-jr-motorsports-no-88-in-2012/">signed on to drive the No. 88 JR Motorsports Chevy</a> to replace Aric Almirola, who <a href="http://lead-lap.com/2012/01/04/almirola-to-drive-richard-petty-motorsports-no-43-in-2012/">left to join Richard Petty Motorsports</a> after AJ Allmendinger <a href="http://lead-lap.com/2011/12/21/allmendinger-to-drive-penske-racings-no-22-in-2012/">left to take over driving duties of the No. 22</a> Penske Racing Dodge <a href="http://lead-lap.com/2011/12/05/kurt-busch-reportedly-out-at-penske-racing/">vacated by Kurt Busch</a>. Whitt could be the top candidate to drive TOR&#8217;s entry.</p>
<p>Other drivers without rides for next season are Brian Vickers, Landon Cassill, Travis Kvapil and JJ Yeley.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2012/01/20/turn-one-racing-to-field-cup-team-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Pistachios 400 Review: Drama Overload</title>
		<link>http://lead-lap.com/2011/09/12/wonderful-pistachios-400-review-drama-overload/</link>
		<comments>http://lead-lap.com/2011/09/12/wonderful-pistachios-400-review-drama-overload/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:31:07 +0000</pubDate>
		<dc:creator>Shannon Baxter</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Brian Vickers]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Chase for the Sprint Cup]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[David Ragan]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Kasey Kahne]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Marcos Ambrose]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Richmond International Raceway]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Tony Stewart]]></category>
		<category><![CDATA[Travis Kvapil]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=6830</guid>
		<description><![CDATA[Wonderful Pistachios 400 Review: Junior makes the Chase; Ambrose, Vickers feud; Kurt Busch, Jimmie Johnson Round 2; and the 2011 Chase field.]]></description>
				<content:encoded><![CDATA[<p><a href="http://lead-lap.com/wp-content/uploads/2011/09/richmond1.jpg"><img class="alignright size-full wp-image-6850" title="richmond1" src="http://lead-lap.com/wp-content/uploads/2011/09/richmond1.jpg" alt="" width="350" height="223" /></a>If the race at Richmond International Raceway is a preview of what is to come for the Chase, it will be the wildest battle yet.  There was a record-tying 15 cautions that took up 85 laps of the race.  Kevin Harvick took home the victory, but that is the last thing fans were talking about after the race.</p>
<p><strong>Junior Makes the Chase</strong></p>
<p>Dale Earnhardt Jr was probably the most talked-about driver of the night.  He came to Richmond knowing he could make the chase and he knew he had the car to do it.  However, his chase hopes started to fade just eight laps into the race.</p>
<p>Clint Bowyer spun in Turn 4, trying to get under David Reutimann at the front of the pack. As the cars checked up, Earnhardt got into the back of Matt Kenseth. It&#8217;s hard to tell, but Earnhardt says he was pushed into Kenseth by Casey Mears, who may have been pushed into him by Marcos Ambrose. As Kenseth started to spin, Earnhardt went outside and made contact with Denny Hamlin, sending Hamlin into the wall. Earnhardt then turned to drive under the stopped car of Bowyer, but Bowyer rolled down the track and the two made contact.</p>
<p>This resulted in significant damage to the grill of the No. 88 Chevy, forcing him to pit multiple times under caution. The team fixed the car as best they could and kept Junior on the lead lap. But, because of the damage, Earnhardt had his hands full with an ill-handling car. Still, he was on a mission to make the Chase.</p>
<p>On lap 37, he made contact with wild card hopeful Marcos Ambrose, spinning Ambrose around. That really just looked like two guys going for the same real estate, but Earnhardt may not have lifted for Ambrose because he may have blamed Ambrose for the big wreck that put his Chase hopes in jeopardy.</p>
<p>Then, on lap 152, Travis Kvapil slammed the No. 88&#8242;s bumper.  Junior showed Kvapil how he felt about it.  He retaliated the following lap, sending Kvapil spinning in Turn 2 to bring out the caution.  Earnhardt would have been the Lucky Dog that caution, but wasn&#8217;t eligible since he contributed to bringing out the caution. After the race, according to reporters, Earnhardt Jr apologized to Denny Hamlin. But, as far as Kvapil, Earnhardt said he got what he deserved.</p>
<p>Earnhardt hovered around 10th place in the Sprint Cup Series standings for most of the race. At one point, he was only two points ahead of Brad Keselowski and from dropping out of the Chase.</p>
<p>To make the Chase, all Earnhardt Jr had to do was finish the race in 20th position or better.  After a hard fought battle, he finished 16th and secured his spot for the Chase.  &#8220;We just kept working it and trying to fix the car,&#8221; said Earnhardt after climbing out of his beaten car. &#8221;But we worked on it and worked on it&#8230;I&#8217;m proud to be in the Chase. I feel like I&#8217;m a good enough driver to be in the Chase—my team is good enough to be there.&#8221;</p>
<p>He will enter the race at Chicagoland Speedway in 10th position, 12 points behind leader Kyle Busch.</p>
<p><strong>Unlikely Feuds</strong></p>
<p>With the second wild card for the Chase possibly up for grabs, Marcos Ambrose needed a Top 15 finish to put himself in the running.  On Lap 51, Ambrose and Red Bull Racing drivers Brian Vickers and Kasey Kahne were racing three-wide for position.  Quickly running out of room, Ambrose tagged the rear of the No. 83 Toyota, sending Vickers into Kahne and both RBR drivers into the wall.  Vickers was less than pleased with the incident, turning a hard right into Ambrose&#8217;s car under caution on the next lap.  Vickers was invited to the NASCAR hauler after the race to discuss the incident.  He was also told to park his car for a little while to cool down. As a result, Ambrose was out of contention for the wild card spot long before the end of the race. He finished 21st.</p>
<p><strong>Johnson Vs Busch: Round Two   </strong></p>
<p>Jimmie Johnson and Kurt Busch have had <a href="http://lead-lap.com/2011/08/08/good-sam-rv-insurance-500-review-tempers-flare/" target="_blank">recent history with each other </a>at Pocono Raceway last month, slamming fenders in the closing laps of the race.  Tempers flared yet again under the lights Saturday night, right before the halfway point of the race.  Busch hit Johnson&#8217;s bumper while getting into a turn and spun him.  Although it looked as though Busch got in to the turn too hot and slammed on the brakes to avoid wrecking, Johnson didn&#8217;t see it as accidental and retaliated 56 laps later.</p>
<p>After the race Busch said, &#8220;He&#8217;s been able to beat the guys the last five years by out-driving them with what he has for equipment. If he wants to switch equipment, let&#8217;s see what we can do. I&#8217;m going to beat him fair and square with my Penske Dodge.&#8221;  Johnson didn&#8217;t seemed too concerned with his comments saying, &#8221;I&#8217;m sure I&#8217;ll go find him and talk to him and he&#8217;ll run his mouth and we&#8217;ll go from there.&#8221;</p>
<p>Sources say that during an interview with a NASCAR.com reporter Joe Menzer, Busch lost his temper and had to be restrained when asked about the incident with Johnson.  The war with words didn&#8217;t end there and continued when the drivers were forced to share the podium in the media center together.</p>
<p>From the looks of it, this battle isn&#8217;t going to end any time soon.  Busch is a proven winner and knows how to win a championship.  However, if he&#8217;s more concerned with getting &#8220;into Johnson&#8217;s head&#8221;, he should give up contending for the Sprint Cup title now.  Johnson is a five-time champion of this series and it&#8217;s almost impossible to get &#8220;inside of his head.&#8221;  As far as I&#8217;m concerned, Kurt Busch is the last thing on Jimmie Johnson&#8217;s mind.</p>
<p><strong>Chase Run Down</strong></p>
<p>The top-12 in points are now: Kyle Busch, Kevin Harvick, Jeff Gordon, Matt Kenseth, Carl Edwards, Jimmie Johnson, Kurt Busch, Ryan Newman, Tony Stewart, Dale Earnhardt Jr, Brad Keselowski, and Denny Hamlin.  David Ragan did his best to steal the wild card from Hamlin, but fell short finishing the race in fourth.</p>
<p>We head to Chicagoland Speedway next week and I&#8217;m sure we&#8217;ll see just as much action, if not more.</p>
]]></content:encoded>
			<wfw:commentRss>http://lead-lap.com/2011/09/12/wonderful-pistachios-400-review-drama-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeley To Drive The No. 55 At Atlanta Motor Speedway</title>
		<link>http://lead-lap.com/2011/09/01/yeley-to-drive-the-no-55-at-atlanta-motor-speedway/</link>
		<comments>http://lead-lap.com/2011/09/01/yeley-to-drive-the-no-55-at-atlanta-motor-speedway/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:22:05 +0000</pubDate>
		<dc:creator>Michael J Smith</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Erik Darnell]]></category>
		<category><![CDATA[Front Row Motorsports]]></category>
		<category><![CDATA[J.J. Yeley]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Scott Speed]]></category>
		<category><![CDATA[Travis Kvapil]]></category>
		<category><![CDATA[Whitney Motorsports]]></category>

		<guid isPermaLink="false">http://lead-lap.com/?p=6761</guid>
		<description><![CDATA[JJ Yeley will drive Front Row Motorsports&#8217; No. 38 Ford in the AdvoCare 500 at Atlanta Motor Speedway with sponsorship from Vampt malt beverages. Travis Kvapil, who normally drives the No. 38, will move to FRM&#8217;s No. 55 entry, the car Yeley normally drives, for the race. Yeley started the season driving for Whitney Motorsports [...]]]></description>
				<content:encoded><![CDATA[<p>JJ Yeley will drive Front Row Motorsports&#8217; No. 38 Ford in the AdvoCare 500 at Atlanta Motor Speedway with sponsorship from Vampt malt beverages.</p>
<p>Travis Kvapil, who normally drives the No. 38, will move to FRM&#8217;s No. 55 entry, the car Yeley normally drives, for the race.</p>
<p>Yeley started the season driving for Whitney Motorsports in the No. 46 Chevy. He <a href="http://lead-lap.com/2011/07/12/yeley-to-drive-for-front-row-motorsports-at-loudon/">filled in</a> for Kvapil in the LENOX Industrial Tools 301 at New Hampshire Motor Speedway while Kvapil drove in the Camping World Truck Series race at Iowa Speedway.</p>
<p>Two races later, he drove the No. 55 for FRM.</p>
